Division 2 Fixtures for Dec
4 Dec 2025
| Lilly-May Railway B | 5 | v | 6 | Red Lion |
| L Kennedy/ K Phillips/ H Andrews | v | |||||
| J Casley/ K Whitefoot/ Z Jones | v | |||||
| K Phillips/ K Whitefoot | v | |||||
| J Casley/ C Davies | v | |||||
| L Kennedy/ H Andrews | v | |||||
| Z Jones | v | |||||
| L Kennedy | v | |||||
| J Casley | v | |||||
| C Davies | v | |||||
| H Andrews | v | |||||
| K Phillips | v | |||||
| Burgess Two Hats | 2 | v | 9 | Tyn Tyrds |
| C Needs/ A Needs/ A Lewis | v | A John/ E Payne/ J Graham | ||||
| C Jenkins/ J Williams/ D Williams | v | E Crecraft/ C Webb/ M Stevens | ||||
| C Needs/ A Lewis | v | M Stevens/ S John | ||||
| D Williams/ J Williams | v | A John/ C Webb | ||||
| P Llewelyn/ J Cook | v | P Broad/ J Graham | ||||
| J Williams | v | E Crecraft | ||||
| A Needs | v | P Broad | ||||
| C Needs | v | S John | ||||
| A Lewis | v | A John | ||||
| C Jenkins | v | E Payne | ||||
| D Williams | v | M Stevens | ||||
| Seaside | 4 | v | 7 | Warners Bzz |
| B Ashford / J Jones / J Jones | v | R Walton/ G Davies / B Williams | ||||
| B Thomas/ N Thomas/ D Suhamski | v | M Spong/ M Spong/ P Williams | ||||
| B Ashford / J Jones | v | G Davies / M North | ||||
| B Thomas/ D Suhamski | v | N Williams / M Spong | ||||
| S Kirkhouse / N Thomas | v | M Johnson/ P Williams | ||||
| S Kirkhouse | v | M Spong | ||||
| J Jones | v | M Spong | ||||
| J Jones | v | P Williams | ||||
| N Thomas | v | G Davies | ||||
| B Thomas | v | M Johnson | ||||
| D Suhamski | v | R Walton | ||||
| Taibach B | 9 | v | 2 | Liberal |
| F Moore/ C Addington / I Evans | v | P Thomas/ A Jones/ B Davis | ||||
| K Morgan/ S Green/ J Francis | v | J Davis/ L Allen/ C Jones | ||||
| F Moore/ S Green | v | J Davis/ L Allen | ||||
| C Addington / I Evans | v | P Thomas/ B Davis | ||||
| J Francis/ K Morgan | v | A Jones/ C Jones | ||||
| C Addington | v | P Thomas | ||||
| J Francis | v | J Davis | ||||
| F Moore | v | L Allen | ||||
| K Morgan | v | A Jones | ||||
| I Evans | v | B Davis | ||||
| S Green | v | C Jones | ||||
| Pauls Sker Crows | 8 | v | 3 | Baglan Dragons |
| D Thomas/ T Morgan/ A O'Connell | v | M Daniel/ S Ready/ R Baker | ||||
| N John/ D Nash/ C East | v | C Haskins/ B Baker/ D Leese | ||||
| L Parfitt/ A O'Connell | v | A Dando/ C Haskins | ||||
| N John/ D Nash | v | B Baker/ R Baker | ||||
| T Morgan/ D Thomas | v | M Daniel/ S Ready | ||||
| L Parfitt | v | C Haskins | ||||
| T Morgan | v | R Baker | ||||
| D Thomas | v | S Ready | ||||
| D Nash | v | D Leese | ||||
| N John | v | M Daniel | ||||
| C East | v | A Dando | ||||
| Cwmavon RFC | 4 | v | 7 | Port Talbot Cricket Club |
| R King/ K Jones/ R Lewis | v | G Osbourne/ M Best/ J Campfield | ||||
| D Brown/ M Prouse/ N Jones | v | C Jenkins/ M Rees/ S Williams | ||||
| R Bizzell/ R Lewis | v | G Osbourne/ C Jenkins | ||||
| K Jones/ R King | v | M Best/ J Campfield | ||||
| M Prouse/ N Jones | v | M Rees/ M Rabey | ||||
| D Brown | v | M Rabey | ||||
| R Lewis | v | J Campfield | ||||
| N Jones | v | M Rees | ||||
| K Jones | v | C Jenkins | ||||
| R Bizzell | v | G Osbourne | ||||
| R King | v | M Best | ||||
11 Dec 2025
| Baglan Dragons | 7 | v | 4 | Taibach B |
| C Haskins/ S Ready/ R Baker | v | F Moore/ D Williams/ S Green | ||||
| B Baker/ M Hall/ A Dando | v | C Williams/ K Morgan/ S Brackley | ||||
| M Hall/ A Dando | v | F Moore/ S Green | ||||
| L Sinclair/ M Daniel | v | K Pain/ P Llewellyn | ||||
| C Haskins/ B Baker | v | S Brackley/ I Evans | ||||
| B Baker | v | D Williams | ||||
| A Dando | v | I Evans | ||||
| M Daniel | v | |||||
| L Sinclair | v | |||||
| S Ready | v | |||||
| R Baker | v | |||||
| Warners Bzz | 4 | v | 7 | Liberal |
| M Spong/ P Williams / B Williams | v | P Thomas/ J Davis/ L Davis | ||||
| G Davies / M Spong/ M North | v | C Rees/ A Jones/ J Williams | ||||
| G Davies / M North | v | P Thomas/ L Allen | ||||
| M Johnson/ B Williams | v | C Rees/ L Davis | ||||
| M Spong/ M Spong | v | J Davis/ J Williams | ||||
| G Davies | v | L Allen | ||||
| M Johnson | v | P Thomas | ||||
| P Williams | v | L Davis | ||||
| B Williams | v | C Rees | ||||
| M Spong | v | J Davis | ||||
| M Spong | v | J Williams | ||||
| Tyn Tyrds | 8 | v | 3 | Seaside |
| A John/ J Graham/ E Payne | v | B Thomas/ D Suhamski / J Jones | ||||
| L Davies/ P Broad/ M Stevens | v | S Kirkhouse / B Ashford / J Jones | ||||
| A John/ L Davies | v | J Jones / J Jones | ||||
| S John/ E Payne | v | B Thomas/ D Suhamski | ||||
| J Graham/ P Broad | v | S Kirkhouse / B Ashford | ||||
| A John | v | J Jones | ||||
| S John | v | B Thomas | ||||
| M Stevens | v | D Suhamski | ||||
| E Payne | v | B Ashford | ||||
| J Graham | v | J Jones | ||||
| P Broad | v | S Kirkhouse | ||||
| Red Lion | 7 | v | 4 | Burgess Two Hats |
| L Stoakes/ W Dyer / D Edwards | v | P Llewelyn/ C Jenkins/ J Cook | ||||
| L Arnold/ A Jenkins / D Gough | v | C Needs/ J Clarke/ A Lewis | ||||
| C Tully/ L Arnold | v | J Clarke/ C Needs | ||||
| L Stoakes/ A Jenkins | v | P Llewelyn/ C Jenkins | ||||
| D Gough/ C Westacott | v | D Williams/ S Mason | ||||
| L Stoakes | v | A Lewis | ||||
| C Westacott | v | S Mason | ||||
| C Tully | v | J Clarke | ||||
| W Dyer | v | D Williams | ||||
| A Jenkins | v | J Cook | ||||
| D Edwards | v | C Needs | ||||
| Cwmavon RFC | 7 | v | 4 | Lilly-May Railway B |
| K Jones/ R Lewis/ R King | v | J Casley/ Z Jones/ J Casley | ||||
| D Brown/ M Prouse/ N Jones | v | H Andrews/ C Davies/ R Davies | ||||
| B Williams/ I Williams | v | L Kennedy/ K Phillips | ||||
| R King/ K Jones | v | J Casley/ Z Jones | ||||
| M Prouse/ N Jones | v | J Casley/ R Davies | ||||
| N Jones | v | K Phillips | ||||
| I Williams | v | H Andrews | ||||
| R King | v | J Casley | ||||
| B Williams | v | L Kennedy | ||||
| R Lewis | v | Z Jones | ||||
| K Jones | v | C Davies | ||||
| Pauls Sker Crows | 6 | v | 5 | Port Talbot Cricket Club |
| N John/ M Jones/ A O'Connell | v | G Osbourne/ M Best/ B Davies | ||||
| D Thomas/ L Parfitt/ D Nash | v | J Campfield/ C Jenkins/ J Jenkins | ||||
| T Morgan/ C East | v | G Osbourne/ J Campfield | ||||
| N John/ M Jones | v | M Rees/ M Rabey | ||||
| L Parfitt/ D Thomas | v | S Williams/ T Thomas | ||||
| M Jones | v | J Campfield | ||||
| D Thomas | v | M Rees | ||||
| D Nash | v | T Thomas | ||||
| N John | v | C Jenkins | ||||
| L Parfitt | v | G Osbourne | ||||
| T Morgan | v | M Best | ||||
18 Dec 2025
| Burgess Two Hats | 5 | v | 6 | Cwmavon RFC |
| J Clarke/ C Needs/ A Needs | v | R Lewis/ R King/ K Jones | ||||
| A Lewis/ P Llewelyn/ J Williams | v | D Brown/ M Prouse/ N Jones | ||||
| A Needs/ D Williams | v | B Williams/ I Williams | ||||
| J Clarke/ C Needs | v | K Jones/ R King | ||||
| P Llewelyn/ J Cook | v | M Prouse/ N Jones | ||||
| J Cook | v | R King | ||||
| J Clarke | v | N Jones | ||||
| C Jenkins | v | I Williams | ||||
| A Lewis | v | B Williams | ||||
| D Williams | v | K Jones | ||||
| C Needs | v | R Lewis | ||||
| Seaside | 7 | v | 4 | Red Lion |
| N Thomas/ D Suhamski / J Jones | v | L Arnold/ W Dyer / D Edwards | ||||
| S Kirkhouse / B Ashford / J Jones | v | C Tully/ A Jenkins / D Gough | ||||
| J Jones/ J Jones | v | L Arnold/ A Jenkins | ||||
| D Suhamski / N Thomas | v | W Dyer / L Stoakes | ||||
| S Kirkhouse / B Ashford | v | C Westacott/ D Gough | ||||
| D Suhamski | v | L Stoakes | ||||
| B Ashford | v | L Arnold | ||||
| N Thomas | v | W Dyer | ||||
| S Kirkhouse | v | D Gough | ||||
| J Jones | v | C Tully | ||||
| J Jones | v | D Edwards | ||||
| Liberal | 2 | v | 9 | Tyn Tyrds |
| C Rees/ L Allen/ J Williams | v | S John/ A John/ M Stevens | ||||
| P Thomas/ A Jones/ L Davis | v | E Payne/ P Broad/ E Crecraft | ||||
| C Rees/ L Davis | v | P Broad/ E Crecraft | ||||
| P Thomas/ A Jones | v | E Payne/ M Stevens | ||||
| L Allen/ J Williams | v | A John/ J Graham | ||||
| A Jones | v | P Broad | ||||
| J Williams | v | S John | ||||
| C Rees | v | J Graham | ||||
| L Davis | v | E Payne | ||||
| L Allen | v | M Stevens | ||||
| P Thomas | v | A John | ||||
| Baglan Dragons | 5 | v | 6 | Warners Bzz |
| R Baker/ C Haskins/ S Ready | v | M Spong/ P Williams / G Davies | ||||
| M Daniel/ A Dando/ B Baker | v | R Walton/ M Spong/ B Williams | ||||
| R Baker/ M Daniel | v | R Walton/ G Davies | ||||
| C Haskins/ S Ready | v | N Williams / M Spong | ||||
| M Daniel/ L Sinclair | v | M Spong/ M Johnson | ||||
| C Haskins | v | G Davies | ||||
| S Ready | v | R Walton | ||||
| M Daniel | v | M Spong | ||||
| B Baker | v | M Spong | ||||
| R Baker | v | P Williams | ||||
| A Dando | v | M Johnson | ||||
| Taibach B | 7 | v | 4 | Pauls Sker Crows |
| F Moore/ K Pain/ C Morris | v | |||||
| C Williams/ J Francis/ I Evans | v | N John/ D Nash/ G Meyrick | ||||
| I Evans/ P Llewellyn | v | M Jones/ G Meyrick | ||||
| K Pain/ S Green | v | L Parfitt/ D Nash | ||||
| F Moore/ C Williams | v | D Thomas/ L Parfitt | ||||
| K Pain | v | N John | ||||
| I Evans | v | M Jones | ||||
| P Llewellyn | v | A O'Connell | ||||
| F Moore | v | D Thomas | ||||
| J Francis | v | G Meyrick | ||||
| S Green | v | L Parfitt | ||||
| Lilly-May Railway B | 4 | v | 7 | Port Talbot Cricket Club |
| J Casley/ Z Jones/ J Casley | v | G Osbourne/ M Best/ B Davies | ||||
| K Phillips/ C Davies/ H Andrews | v | J Campfield/ C Jenkins/ J Jenkins | ||||
| K Whitefoot/ R Davies | v | G Osbourne/ S Williams | ||||
| J Casley/ Z Jones | v | M Best/ C Jenkins | ||||
| H Andrews/ K Phillips | v | M Rees/ T Thomas | ||||
| K Whitefoot | v | C Jenkins | ||||
| J Casley | v | J Campfield | ||||
| R Davies | v | T Thomas | ||||
| H Andrews | v | G Osbourne | ||||
| C Davies | v | M Rees | ||||
| K Phillips | v | M Best | ||||