Division 2 Fixtures for Oct
2 Oct 2025
| Lilly-May Railway B | 7 | v | 4 | Seaside |
| J Casley/ H Andrews/ C Davies | v | B Thomas/ N Thomas/ J Jones | ||||
| J Jenkins/ J Casley/ K Phillips | v | S Kirkhouse / B Ashford / J Jones | ||||
| J Jenkins/ H Andrews | v | J Jones / J Jones | ||||
| J Casley/ Z Jones | v | B Thomas/ N Thomas | ||||
| J Casley/ K Phillips | v | S Kirkhouse / B Ashford | ||||
| J Jenkins | v | N Thomas | ||||
| H Andrews | v | J Jones | ||||
| C Davies | v | J Jones | ||||
| J Casley | v | S Kirkhouse | ||||
| K Phillips | v | B Thomas | ||||
| Z Jones | v | B Ashford | ||||
| Cwmavon RFC | 7 | v | 4 | Liberal |
| B Williams/ R King/ K Jones | v | C Rees/ P Thomas/ J Williams | ||||
| R Bizzell/ M Prouse/ N Jones | v | J Davis/ B Davis/ L Davis | ||||
| K Jones/ R King | v | J Davis/ A Jones | ||||
| D Brown/ B Williams | v | P Thomas/ L Davis | ||||
| I Williams/ N Jones | v | C Rees/ B Davis | ||||
| B Williams | v | L Davis | ||||
| D Brown | v | J Williams | ||||
| I Williams | v | C Rees | ||||
| N Jones | v | J Davis | ||||
| K Jones | v | B Davis | ||||
| R King | v | P Thomas | ||||
| Red Lion | 5 | v | 6 | Baglan Dragons |
| W Dyer / C Westacott/ L Arnold | v | C Haskins/ C Moses/ S Ready | ||||
| C Tully/ D Edwards/ L Stoakes | v | M Hall/ R Baker/ B Baker | ||||
| W Dyer / L Arnold | v | A Dando/ C Moses | ||||
| C Westacott/ L Stoakes | v | M Daniel/ L Sinclair | ||||
| D Edwards/ C Tully | v | C Haskins/ B Baker | ||||
| L Arnold | v | L Sinclair | ||||
| C Westacott | v | M Hall | ||||
| L Stoakes | v | A Dando | ||||
| D Edwards | v | R Baker | ||||
| C Tully | v | S Ready | ||||
| W Dyer | v | M Daniel | ||||
| Tyn Tyrds | 4 | v | 7 | Pauls Sker Crows |
| P Broad/ S John/ E Payne | v | N John/ C East/ D Thomas | ||||
| E Crecraft/ J Graham/ D Pickin | v | T Morgan/ M Jones/ L Parfitt | ||||
| D Pickin/ S John | v | L Parfitt/ M Jones | ||||
| P Broad/ J Graham | v | T Paxton/ A O'Connell | ||||
| M Stevens/ E Payne | v | N John/ D Thomas | ||||
| P Broad | v | N John | ||||
| M Stevens | v | L Parfitt | ||||
| E Payne | v | C East | ||||
| E Crecraft | v | D Thomas | ||||
| S John | v | M Jones | ||||
| J Graham | v | T Morgan | ||||
| Warners Bzz | 6 | v | 5 | Taibach B |
| G Davies / B Williams/ M Spong | v | C Morris/ J Francis/ S Green | ||||
| R Walton/ N Williams / D Wheelar | v | K Pain/ C Williams/ K Morgan | ||||
| C Hale/ P Williams | v | C Morris/ P Llewellyn | ||||
| N Williams / M Spong | v | K Pain/ C Williams | ||||
| M Johnson/ R Walton | v | I Evans/ S Green | ||||
| M Spong | v | K Morgan | ||||
| G Davies | v | C Williams | ||||
| P Williams | v | P Llewellyn | ||||
| R Walton | v | I Evans | ||||
| C Hale | v | K Pain | ||||
| B Williams | v | J Francis | ||||
| Port Talbot Cricket Club | 9 | v | 2 | Burgess Two Hats |
| G Osbourne/ M Best/ J Campfield | v | D Williams/ C Needs/ A Needs | ||||
| T Thomas/ D Seage/ B Davies | v | S Mason/ P Llewelyn/ C Jenkins | ||||
| M Best/ J Campfield | v | C Jenkins/ A Lewis | ||||
| M Rabey/ S Williams | v | D Williams/ P Llewelyn | ||||
| G Osbourne/ C Jenkins | v | C Needs/ S Mason | ||||
| J Campfield | v | S Mason | ||||
| M Best | v | A Needs | ||||
| C Jenkins | v | P Llewelyn | ||||
| M Rabey | v | D Williams | ||||
| S Williams | v | A Lewis | ||||
| G Osbourne | v | C Needs | ||||
9 Oct 2025
| Baglan Dragons | 3 | v | 8 | Cwmavon RFC |
| M Hall/ B Baker/ R Baker | v | R King/ K Jones/ B Williams | ||||
| C Haskins/ C Moses/ S Ready | v | R Bizzell/ M Prouse/ N Jones | ||||
| A Dando/ C Moses | v | B Williams/ D Brown | ||||
| B Baker/ C Haskins | v | K Jones/ R King | ||||
| M Daniel/ L Sinclair | v | R Bizzell/ N Jones | ||||
| L Sinclair | v | K Jones | ||||
| M Daniel | v | B Williams | ||||
| R Baker | v | R Bizzell | ||||
| A Dando | v | R King | ||||
| M Hall | v | N Jones | ||||
| S Ready | v | D Brown | ||||
| Liberal | 6 | v | 5 | Lilly-May Railway B |
| P Thomas/ B Davis/ J Davis | v | J Casley/ J Casley/ H Andrews | ||||
| C Rees/ L Davis/ J Williams | v | J Casley/ Z Jones/ C Davies | ||||
| C Rees/ J Davis | v | J Casley/ K Williams | ||||
| B Davis/ J Williams | v | J Casley/ H Andrews | ||||
| P Thomas/ L Davis | v | J Casley/ Z Jones | ||||
| C Rees | v | K Williams | ||||
| J Williams | v | J Casley | ||||
| L Davis | v | H Andrews | ||||
| B Davis | v | J Casley | ||||
| P Thomas | v | J Casley | ||||
| J Davis | v | C Davies | ||||
| Seaside | 7 | v | 4 | Burgess Two Hats |
| N Thomas/ B Ashford / J Jones | v | A Needs/ C Needs/ J Williams | ||||
| B Thomas/ S Kirkhouse / J Jones | v | A Lewis/ P Llewelyn/ J Clarke | ||||
| N Thomas/ J Jones | v | J Clarke/ C Needs | ||||
| B Thomas/ D Suhamski | v | D Williams/ J Williams | ||||
| S Kirkhouse / J Jones | v | J Cook/ P Llewelyn | ||||
| J Jones | v | D Williams | ||||
| N Thomas | v | C Jenkins | ||||
| B Thomas | v | J Clarke | ||||
| S Kirkhouse | v | J Cook | ||||
| D Suhamski | v | C Needs | ||||
| B Ashford | v | A Lewis | ||||
| Warners Bzz | 4 | v | 7 | Port Talbot Cricket Club |
| M Spong/ M Spong/ B Williams | v | G Osbourne/ M Best/ M Rees | ||||
| R Walton/ G Davies / D Wheelar | v | J Campfield/ C Jenkins/ T Thomas | ||||
| N Williams / M Spong | v | G Osbourne/ J Campfield | ||||
| M Spong/ P Williams | v | M Best/ S Williams | ||||
| C Hale/ D Wheelar | v | M Rabey/ B Davies | ||||
| M Spong | v | M Rabey | ||||
| R Walton | v | C Jenkins | ||||
| M Spong | v | J Campfield | ||||
| P Williams | v | M Best | ||||
| C Hale | v | M Rees | ||||
| N Williams | v | G Osbourne | ||||
| Taibach B | 7 | v | 4 | Tyn Tyrds |
| F Moore/ C Williams/ J Francis | v | A John/ S John/ E Payne | ||||
| K Pain/ I Evans/ G Barnes | v | P Broad/ J Graham/ D Pickin | ||||
| F Moore/ G Barnes | v | A John/ D Pickin | ||||
| K Pain/ C Williams | v | P Broad/ J Graham | ||||
| I Evans/ J Francis | v | E Payne/ S John | ||||
| K Pain | v | J Graham | ||||
| G Barnes | v | S John | ||||
| F Moore | v | P Broad | ||||
| I Evans | v | A John | ||||
| C Williams | v | D Pickin | ||||
| J Francis | v | E Payne | ||||
| Pauls Sker Crows | 8 | v | 3 | Red Lion |
| N John/ T Paxton/ D Thomas | v | C Tully/ A Jenkins / W Dyer | ||||
| C East/ T Morgan/ G Meyrick | v | L Stoakes/ L Arnold/ D Edwards | ||||
| L Parfitt/ A O'Connell | v | L Stoakes/ C Westacott | ||||
| M Jones/ C East | v | L Arnold/ W Dyer | ||||
| N John/ D Thomas | v | D Edwards/ C Tully | ||||
| N John | v | D Edwards | ||||
| A O'Connell | v | L Stoakes | ||||
| C East | v | C Westacott | ||||
| D Thomas | v | W Dyer | ||||
| T Paxton | v | C Tully | ||||
| L Parfitt | v | L Arnold | ||||
16 Oct 2025
| Burgess Two Hats | 3 | v | 8 | Liberal |
| S Mason/ P Llewelyn/ J Cook | v | C Rees/ L Allen/ J Williams | ||||
| D Williams/ C Needs/ A Needs | v | P Thomas/ B Davis/ J Davis | ||||
| J Cook/ A Needs | v | C Rees/ J Williams | ||||
| S Mason/ A Lewis | v | J Davis/ B Davis | ||||
| C Needs/ D Williams | v | P Thomas/ L Allen | ||||
| S Mason | v | B Davis | ||||
| D Williams | v | J Davis | ||||
| P Llewelyn | v | L Allen | ||||
| C Needs | v | P Thomas | ||||
| A Lewis | v | C Rees | ||||
| J Cook | v | J Williams | ||||
| Lilly-May Railway B | 7 | v | 4 | Baglan Dragons |
| J Jenkins/ J Casley/ H Andrews | v | B Baker/ C Moses/ S Ready | ||||
| K Phillips/ C Davies/ J Casley | v | C Haskins/ R Baker/ M Hall | ||||
| J Jenkins/ H Andrews | v | R Baker/ C Moses | ||||
| J Casley/ C Davies | v | M Hall/ B Baker | ||||
| J Casley/ K Phillips | v | M Daniel/ L Sinclair | ||||
| C Davies | v | C Haskins | ||||
| J Jenkins | v | C Moses | ||||
| K Phillips | v | M Hall | ||||
| J Casley | v | S Ready | ||||
| J Casley | v | M Daniel | ||||
| H Andrews | v | R Baker | ||||
| Cwmavon RFC | 7 | v | 4 | Pauls Sker Crows |
| K Jones/ B Williams/ R King | v | A O'Connell/ C East/ G Meyrick | ||||
| D Brown/ M Prouse/ N Jones | v | T Morgan/ L Parfitt/ N John | ||||
| R King/ K Jones | v | A O'Connell/ C East | ||||
| D Brown/ B Williams | v | N John/ L Parfitt | ||||
| I Williams/ N Jones | v | G Meyrick/ T Morgan | ||||
| B Williams | v | G Meyrick | ||||
| N Jones | v | N John | ||||
| R King | v | T Morgan | ||||
| K Jones | v | C East | ||||
| I Williams | v | L Parfitt | ||||
| D Brown | v | A O'Connell | ||||
| Red Lion | 2 | v | 9 | Taibach B |
| L Stoakes/ L Arnold/ A Jenkins | v | F Moore/ G Barnes/ D Williams | ||||
| C Tully/ D Edwards/ W Dyer | v | I Evans/ S Green/ K Pain | ||||
| D Gough/ L Stoakes | v | C Williams/ P Llewellyn | ||||
| D Edwards/ L Arnold | v | S Green/ G Barnes | ||||
| W Dyer / A Jenkins | v | J Francis/ D Williams | ||||
| D Gough | v | P Llewellyn | ||||
| L Stoakes | v | F Moore | ||||
| C Tully | v | J Francis | ||||
| D Edwards | v | I Evans | ||||
| W Dyer | v | C Williams | ||||
| L Arnold | v | K Pain | ||||
| Warners Bzz | 5 | v | 6 | Tyn Tyrds |
| M Spong/ G Davies / C Hale | v | S John/ J Graham/ M Clement | ||||
| R Walton/ M Spong/ N Williams | v | A John/ E Payne/ M Stevens | ||||
| M Johnson/ M North | v | A John/ S John | ||||
| M Spong/ M Spong | v | P Broad/ J Graham | ||||
| G Davies / R Walton | v | E Payne/ M Clement | ||||
| R Walton | v | S John | ||||
| M Spong | v | P Broad | ||||
| G Davies | v | M Stevens | ||||
| C Hale | v | J Graham | ||||
| M Spong | v | E Payne | ||||
| M Johnson | v | A John | ||||
| Seaside | 4 | v | 7 | Port Talbot Cricket Club |
| N Thomas/ B Ashford / J Jones | v | G Osbourne/ M Best/ J Campfield | ||||
| B Thomas/ D Suhamski / J Jones | v | T Thomas/ D Seage/ B Davies | ||||
| N Thomas/ J Jones | v | M Rabey/ B Davies | ||||
| B Thomas/ D Suhamski | v | J Campfield/ M Best | ||||
| S Kirkhouse / B Ashford | v | G Osbourne/ T Thomas | ||||
| S Kirkhouse | v | D Seage | ||||
| N Thomas | v | M Rabey | ||||
| B Thomas | v | M Best | ||||
| J Jones | v | J Campfield | ||||
| D Suhamski | v | T Thomas | ||||
| J Jones | v | G Osbourne | ||||