Division 2 Fixtures for Sep
4 Sep 2025
| Red Lion | 3 | v | 8 | Lilly-May Railway B |
| C Tully/ L Stoakes/ P Arnold | v | L Kennedy/ S Beynon/ H Andrews | ||||
| D Edwards/ A Jenkins / C Westacott | v | K Phillips/ J Casley/ C Davies | ||||
| D Gough/ L Arnold | v | J Casley/ M Bettany | ||||
| L Stoakes/ W Dyer | v | L Kennedy/ J Nightingale | ||||
| D Edwards/ C Westacott | v | K Phillips/ C Davies | ||||
| C Tully | v | H Andrews | ||||
| W Dyer | v | L Kennedy | ||||
| L Stoakes | v | J Nightingale | ||||
| P Arnold | v | M Bettany | ||||
| L Arnold | v | J Casley | ||||
| D Gough | v | S Beynon | ||||
| Tyn Tyrds | 10 | v | 1 | Burgess Two Hats |
| A John/ P Broad/ E Payne | v | A Lewis/ S Mason/ J Cook | ||||
| E Crecraft/ J Graham/ M Clement | v | J Clarke/ D Williams/ C Needs | ||||
| A John/ S John | v | A Lewis/ T Pike | ||||
| P Broad/ J Graham | v | D Williams/ S Mason | ||||
| E Payne/ M Clement | v | J Clarke/ C Needs | ||||
| E Payne | v | J Clarke | ||||
| J Graham | v | J Cook | ||||
| E Crecraft | v | T Pike | ||||
| P Broad | v | D Williams | ||||
| S John | v | S Mason | ||||
| A John | v | C Needs | ||||
| Warners Bzz | 4 | v | 7 | Seaside |
| G Davies / M Spong/ M North | v | B Thomas/ D Suhamski / J Jones | ||||
| M Spong/ P Williams / B Williams | v | N Thomas/ B Ashford / J Jones | ||||
| N Williams / M Spong | v | N Thomas/ B Ashford | ||||
| G Davies / M Spong | v | B Thomas/ D Suhamski | ||||
| M North/ P Williams | v | J Jones / J Jones | ||||
| P Williams | v | B Ashford | ||||
| N Williams | v | B Thomas | ||||
| G Davies | v | N Thomas | ||||
| M North | v | D Suhamski | ||||
| M Spong | v | J Jones | ||||
| M Spong | v | J Jones | ||||
| Liberal | 7 | v | 4 | Taibach B |
| J Davis/ A Jones/ C Jones | v | F Moore/ G Barnes/ K Pain | ||||
| L Davis/ B Davis/ L Allen | v | D Williams/ I Evans/ J Francis | ||||
| J Davis/ C Jones | v | S Brackley/ G Barnes | ||||
| L Davis/ A Jones | v | K Pain/ J Francis | ||||
| P Thomas/ J Williams | v | F Moore/ I Evans | ||||
| C Jones | v | F Moore | ||||
| P Thomas | v | D Williams | ||||
| B Davis | v | J Francis | ||||
| J Williams | v | I Evans | ||||
| L Davis | v | S Brackley | ||||
| L Allen | v | K Pain | ||||
| Baglan Dragons | 5 | v | 6 | Pauls Sker Crows |
| D Leese/ R Sullivan/ R Baker | v | T Morgan/ A O'Connell/ G Meyrick | ||||
| C Haskins/ M Daniel/ A Dando | v | C East/ L Parfitt/ N John | ||||
| S Ready/ M Hall | v | M Jones/ G Meyrick | ||||
| B Baker/ M Daniel | v | T Morgan/ A O'Connell | ||||
| A Dando/ C Haskins | v | C East/ L Parfitt | ||||
| A Dando | v | M Jones | ||||
| R Sullivan | v | L Parfitt | ||||
| S Ready | v | G Meyrick | ||||
| C Haskins | v | C East | ||||
| M Hall | v | N John | ||||
| M Daniel | v | T Morgan | ||||
| Port Talbot Cricket Club | 5 | v | 6 | Cwmavon RFC |
| M Best/ M Rees/ S Williams | v | K Jones/ R King/ B Williams | ||||
| G Osbourne/ C Jenkins/ J Campfield | v | D Brown/ M Prouse/ N Jones | ||||
| M Best/ M Rees | v | D Brown/ K Jones | ||||
| M Rabey/ T Thomas | v | B Williams/ R King | ||||
| G Osbourne/ C Jenkins | v | M Prouse/ N Jones | ||||
| M Best | v | R King | ||||
| M Rabey | v | D Brown | ||||
| G Osbourne | v | K Jones | ||||
| S Williams | v | M Prouse | ||||
| C Jenkins | v | B Williams | ||||
| J Campfield | v | N Jones | ||||
11 Sep 2025
| Taibach B | 8 | v | 3 | Baglan Dragons |
| F Moore/ D Williams/ S Green | v | C Haskins/ C Moses/ R Baker | ||||
| K Pain/ G Barnes/ I Evans | v | S Ready/ A Dando/ B Baker | ||||
| F Moore/ G Barnes | v | M Daniel/ B Baker | ||||
| K Pain/ D Williams | v | R Baker/ C Moses | ||||
| I Evans/ J Francis | v | L Sinclair/ C Haskins | ||||
| S Green | v | M Daniel | ||||
| F Moore | v | A Dando | ||||
| D Williams | v | R Baker | ||||
| G Barnes | v | C Haskins | ||||
| K Pain | v | L Sinclair | ||||
| I Evans | v | S Ready | ||||
| Liberal | 3 | v | 8 | Warners Bzz |
| J Davis/ A Jones/ J Williams | v | G Davies / P Williams / M North | ||||
| L Davis/ B Davis/ L Allen | v | M Spong/ M Spong/ B Williams | ||||
| J Davis/ L Allen | v | N Williams / M North | ||||
| L Davis/ A Jones | v | M Spong/ P Williams | ||||
| P Thomas/ B Davis | v | M Spong/ G Davies | ||||
| B Davis | v | G Davies | ||||
| J Williams | v | M Spong | ||||
| L Davis | v | N Williams | ||||
| P Thomas | v | M Spong | ||||
| J Davis | v | P Williams | ||||
| L Allen | v | M North | ||||
| Seaside | 4 | v | 7 | Tyn Tyrds |
| N Thomas/ B Ashford / J Jones | v | A John/ E Crecraft/ S John | ||||
| D Suhamski / S Kirkhouse / J Jones | v | M Stevens/ J Graham/ M Clement | ||||
| B Ashford / J Jones | v | A John/ S John | ||||
| D Suhamski / N Thomas | v | D Pickin/ M Clement | ||||
| S Kirkhouse / J Jones | v | J Graham/ E Crecraft | ||||
| B Ashford | v | D Pickin | ||||
| J Jones | v | A John | ||||
| N Thomas | v | E Crecraft | ||||
| D Suhamski | v | S John | ||||
| S Kirkhouse | v | J Graham | ||||
| J Jones | v | M Stevens | ||||
| Burgess Two Hats | 6 | v | 5 | Red Lion |
| J Clarke/ D Williams/ A Lewis | v | D Gough/ D Edwards/ L Stoakes | ||||
| C Jenkins/ J Williams/ P Llewelyn | v | C Tully/ L Arnold/ W Dyer | ||||
| C Jenkins/ J Williams | v | L Stoakes/ L Arnold | ||||
| S Mason/ J Cook | v | W Dyer / D Edwards | ||||
| J Clarke/ P Llewelyn | v | C Westacott/ D Gough | ||||
| S Mason | v | L Arnold | ||||
| J Clarke | v | L Stoakes | ||||
| D Williams | v | C Tully | ||||
| J Cook | v | D Edwards | ||||
| C Jenkins | v | W Dyer | ||||
| A Lewis | v | C Westacott | ||||
| Lilly-May Railway B | 5 | v | 6 | Cwmavon RFC |
| J Casley/ T Jones/ C Davies | v | B Williams/ K Jones/ R King | ||||
| K Phillips/ S Beynon/ J Casley | v | N Raeburn/ M Prouse/ N Jones | ||||
| L Kennedy/ M Bettany | v | R King/ B Williams | ||||
| J Nightingale/ H Andrews | v | N Raeburn/ K Jones | ||||
| C Davies/ J Casley | v | M Prouse/ N Jones | ||||
| L Kennedy | v | R King | ||||
| H Andrews | v | N Jones | ||||
| J Casley | v | N Raeburn | ||||
| S Beynon | v | K Jones | ||||
| J Nightingale | v | M Prouse | ||||
| M Bettany | v | B Williams | ||||
| Port Talbot Cricket Club | 7 | v | 4 | Pauls Sker Crows |
| G Osbourne/ M Rees/ S Williams | v | D Thomas/ T Morgan/ A O'Connell | ||||
| T Thomas/ B Davies/ J Jenkins | v | N John/ C East/ M Jones | ||||
| M Best/ M Rabey | v | M Jones/ D Thomas | ||||
| G Osbourne/ C Jenkins | v | L Parfitt/ N John | ||||
| J Campfield/ M Rees | v | A O'Connell/ T Morgan | ||||
| M Best | v | C East | ||||
| S Williams | v | T Morgan | ||||
| C Jenkins | v | N John | ||||
| G Osbourne | v | M Jones | ||||
| J Campfield | v | L Parfitt | ||||
| M Rees | v | D Thomas | ||||
18 Sep 2025
| Cwmavon RFC | 8 | v | 3 | Burgess Two Hats |
| R King/ K Jones/ B Williams | v | A Lewis/ P Llewelyn/ C Jenkins | ||||
| D Brown/ M Prouse/ N Jones | v | J Clarke/ C Needs/ J Williams | ||||
| N Raeburn/ B Williams | v | D Williams/ J Williams | ||||
| K Jones/ R King | v | S Mason/ C Jenkins | ||||
| I Williams/ N Jones | v | J Clarke/ P Llewelyn | ||||
| K Jones | v | J Clarke | ||||
| B Williams | v | A Lewis | ||||
| N Jones | v | S Mason | ||||
| N Raeburn | v | D Williams | ||||
| I Williams | v | C Needs | ||||
| R King | v | J Cook | ||||
| Red Lion | 5 | v | 6 | Seaside |
| W Dyer / L Stoakes/ L Arnold | v | D Suhamski / N Thomas/ J Jones | ||||
| D Gough/ C Westacott/ C Tully | v | S Kirkhouse / B Ashford / J Jones | ||||
| L Stoakes/ W Dyer | v | J Jones / J Jones | ||||
| L Arnold/ C Westacott | v | D Suhamski / N Thomas | ||||
| D Gough/ D Edwards | v | S Kirkhouse / B Ashford | ||||
| L Arnold | v | S Kirkhouse | ||||
| D Gough | v | J Jones | ||||
| W Dyer | v | D Suhamski | ||||
| D Edwards | v | B Ashford | ||||
| C Tully | v | J Jones | ||||
| L Stoakes | v | N Thomas | ||||
| Tyn Tyrds | 5 | v | 6 | Liberal |
| C Webb/ S John/ E Crecraft | v | L Davis/ A Jones/ L Allen | ||||
| E Payne/ M Stevens/ M Clement | v | P Thomas/ J Williams/ B Davis | ||||
| P Broad/ J Graham | v | L Davis/ J Williams | ||||
| A John/ C Webb | v | P Thomas/ B Davis | ||||
| M Stevens/ M Clement | v | A Jones/ L Allen | ||||
| A John | v | P Thomas | ||||
| E Payne | v | L Davis | ||||
| E Crecraft | v | B Davis | ||||
| P Broad | v | A Jones | ||||
| J Graham | v | C Rees | ||||
| S John | v | L Allen | ||||
| Warners Bzz | 8 | v | 3 | Baglan Dragons |
| M Spong/ M Spong/ B Williams | v | C Moses/ C Haskins/ D Leese | ||||
| R Walton/ P Williams / G Davies | v | R Baker/ M Hall/ B Baker | ||||
| M North/ N Williams | v | M Daniel/ B Baker | ||||
| M Johnson/ G Davies | v | A Dando/ L Sinclair | ||||
| M Spong/ R Walton | v | R Sullivan/ D Leese | ||||
| P Williams | v | C Haskins | ||||
| M Spong | v | M Daniel | ||||
| M Spong | v | C Moses | ||||
| M Johnson | v | A Dando | ||||
| G Davies | v | M Hall | ||||
| B Williams | v | L Sinclair | ||||
| Pauls Sker Crows | 8 | v | 3 | Taibach B |
| N John/ T Morgan/ C East | v | K Morgan/ J Francis/ S Green | ||||
| D Thomas/ A O'Connell/ M Jones | v | K Pain/ C Williams/ I Evans | ||||
| L Parfitt/ T Paxton | v | C Williams/ I Evans | ||||
| D Thomas/ N John | v | J Francis/ S Green | ||||
| C East/ M Jones | v | K Morgan/ K Pain | ||||
| A O'Connell | v | K Morgan | ||||
| M Jones | v | K Pain | ||||
| L Parfitt | v | I Evans | ||||
| D Thomas | v | J Francis | ||||
| C East | v | C Williams | ||||
| T Morgan | v | S Green | ||||
| Port Talbot Cricket Club | 5 | v | 6 | Lilly-May Railway B |
| G Osbourne/ M Best/ D Seage | v | J Jenkins/ J Casley/ H Andrews | ||||
| J Campfield/ C Jenkins/ T Thomas | v | J Casley/ Z Jones/ C Davies | ||||
| G Osbourne/ M Best | v | K Phillips/ C Davies | ||||
| J Campfield/ M Rabey | v | Z Jones/ J Casley | ||||
| S Williams/ T Thomas | v | J Jenkins/ J Casley | ||||
| C Jenkins | v | J Casley | ||||
| M Best | v | J Casley | ||||
| M Rabey | v | K Phillips | ||||
| G Osbourne | v | J Jenkins | ||||
| S Williams | v | H Andrews | ||||
| J Campfield | v | J Casley | ||||
25 Sep 2025
| Baglan Dragons | 2 | v | 9 | Tyn Tyrds |
| S Ready/ C Haskins/ B Baker | v | E Payne/ S John/ M Stevens | ||||
| D Leese/ R Baker/ S Ready | v | A John/ E Crecraft/ D Pickin | ||||
| B Baker/ M Daniel | v | P Broad/ E Crecraft | ||||
| L Sinclair/ A Dando | v | E Payne/ J Graham | ||||
| R Baker/ D Leese | v | A John/ S John | ||||
| S Ready | v | A John | ||||
| C Moses | v | J Graham | ||||
| M Daniel | v | D Pickin | ||||
| C Haskins | v | S John | ||||
| L Sinclair | v | P Broad | ||||
| A Dando | v | M Stevens | ||||
| Liberal | 4 | v | 7 | Red Lion |
| C Rees/ L Davis/ B Davis | v | W Dyer / D Edwards/ L Arnold | ||||
| J Davis/ L Allen/ J Williams | v | C Tully/ L Stoakes/ C Westacott | ||||
| J Davis/ L Davis | v | L Arnold/ D Edwards | ||||
| P Thomas/ A Jones | v | C Tully/ L Stoakes | ||||
| L Allen/ B Davis | v | W Dyer / C Westacott | ||||
| J Williams | v | W Dyer | ||||
| J Davis | v | D Edwards | ||||
| P Thomas | v | L Arnold | ||||
| C Rees | v | L Stoakes | ||||
| L Davis | v | C Tully | ||||
| B Davis | v | C Westacott | ||||
| Seaside | 4 | v | 7 | Cwmavon RFC |
| N Thomas/ B Ashford / J Jones | v | K Jones/ B Williams/ R King | ||||
| B Thomas/ D Suhamski / J Jones | v | D Brown/ M Prouse/ N Jones | ||||
| J Jones / J Jones | v | R King/ K Jones | ||||
| D Suhamski / N Thomas | v | D Brown/ B Williams | ||||
| S Kirkhouse / B Ashford | v | I Williams/ N Jones | ||||
| B Thomas | v | K Jones | ||||
| D Suhamski | v | R King | ||||
| J Jones | v | N Jones | ||||
| S Kirkhouse | v | I Williams | ||||
| N Thomas | v | D Brown | ||||
| B Ashford | v | B Williams | ||||
| Burgess Two Hats | 4 | v | 7 | Lilly-May Railway B |
| C Jenkins/ A Lewis/ P Llewelyn | v | |||||
| D Williams/ J Cook/ C Needs | v | J Casley/ Z Jones/ C Davies | ||||
| J Clarke/ C Needs | v | J Casley/ Z Jones | ||||
| J Cook/ P Llewelyn | v | J Casley/ H Andrews | ||||
| S Mason/ C Jenkins | v | K Phillips/ C Davies | ||||
| J Clarke | v | Z Jones | ||||
| A Lewis | v | J Casley | ||||
| D Williams | v | J Casley | ||||
| C Needs | v | H Andrews | ||||
| S Mason | v | C Davies | ||||
| J Cook | v | K Phillips | ||||
| Taibach B | 3 | v | 8 | Port Talbot Cricket Club |
| F Moore/ C Williams/ K Pain | v | G Osbourne/ M Best/ M Rees | ||||
| I Evans/ J Francis/ S Green | v | J Campfield/ S Williams/ C Jenkins | ||||
| F Moore/ K Pain | v | G Osbourne/ M Best | ||||
| I Evans/ C Williams | v | M Rees/ B Davies | ||||
| S Green/ J Francis | v | J Campfield/ T Thomas | ||||
| J Francis | v | M Best | ||||
| I Evans | v | G Osbourne | ||||
| F Moore | v | J Campfield | ||||
| K Pain | v | C Jenkins | ||||
| S Green | v | S Williams | ||||
| C Williams | v | M Rabey | ||||
| Pauls Sker Crows | 6 | v | 5 | Warners Bzz |
| D Thomas/ T Paxton/ T Morgan | v | M Spong/ M Spong/ B Williams | ||||
| N John/ C East/ A O'Connell | v | R Walton/ D Wheelar/ C Hale | ||||
| N John/ T Morgan | v | M North/ C Hale | ||||
| L Parfitt/ G Meyrick | v | M Spong/ P Williams | ||||
| D Thomas/ C East | v | R Walton/ M Spong | ||||
| N John | v | R Walton | ||||
| C East | v | C Hale | ||||
| T Morgan | v | P Williams | ||||
| G Meyrick | v | M Spong | ||||
| L Parfitt | v | M Spong | ||||
| D Thomas | v | B Williams | ||||