Division 2 Fixtures for Nov
6 Nov 2025
| Baglan Dragons | 3 | v | 8 | Burgess Two Hats |
| R Baker/ D Leese/ S Ready | v | J Clarke/ C Needs/ A Lewis | ||||
| B Baker/ M Hall/ C Haskins | v | P Llewelyn/ A Needs/ C Jenkins | ||||
| A Dando/ C Haskins | v | A Needs/ J Cook | ||||
| D Leese/ B Baker | v | S Mason/ C Jenkins | ||||
| M Daniel/ L Sinclair | v | J Clarke/ C Needs | ||||
| C Haskins | v | J Cook | ||||
| R Baker | v | S Mason | ||||
| M Hall | v | A Lewis | ||||
| A Dando | v | C Needs | ||||
| M Daniel | v | J Clarke | ||||
| S Ready | v | P Llewelyn | ||||
| Liberal | 6 | v | 5 | Seaside |
| C Rees/ L Davis/ B Davis | v | N Thomas/ D Suhamski / B Ashford | ||||
| A Jones/ L Allen/ J Davis | v | S Kirkhouse / J Jones / J Jones | ||||
| P Thomas/ B Davis | v | J Jones / J Jones | ||||
| C Rees/ L Allen | v | N Thomas/ D Suhamski | ||||
| J Davis/ L Davis | v | S Kirkhouse / B Ashford | ||||
| L Davis | v | J Jones | ||||
| L Allen | v | J Jones | ||||
| C Rees | v | S Kirkhouse | ||||
| B Davis | v | N Thomas | ||||
| P Thomas | v | D Suhamski | ||||
| A Jones | v | B Ashford | ||||
| Tyn Tyrds | 9 | v | 2 | Port Talbot Cricket Club |
| J Graham/ A John/ M Stevens | v | G Osbourne/ M Best/ S Williams | ||||
| S John/ L Davies/ E Payne | v | J Campfield/ C Jenkins/ T Thomas | ||||
| M Stevens/ L Davies | v | J Campfield/ M Rabey | ||||
| J Graham/ E Payne | v | C Jenkins/ T Thomas | ||||
| A John/ S John | v | G Osbourne/ M Best | ||||
| L Davies | v | J Campfield | ||||
| M Stevens | v | S Williams | ||||
| E Payne | v | C Jenkins | ||||
| J Graham | v | G Osbourne | ||||
| A John | v | M Best | ||||
| S John | v | M Rabey | ||||
| Warners Bzz | 7 | v | 4 | Red Lion |
| M Spong/ B Williams/ G Davies | v | L Stoakes/ L Arnold/ C Westacott | ||||
| R Walton/ P Williams / N Williams | v | C Tully/ A Jenkins / D Gough | ||||
| M Johnson/ M North | v | L Stoakes/ L Arnold | ||||
| N Williams / M Spong | v | C Westacott/ D Edwards | ||||
| R Walton/ G Davies | v | D Gough/ A Jenkins | ||||
| R Walton | v | L Arnold | ||||
| P Williams | v | L Stoakes | ||||
| G Davies | v | D Edwards | ||||
| M North | v | D Gough | ||||
| M Spong | v | W Dyer | ||||
| M Johnson | v | C Tully | ||||
| Taibach B | 7 | v | 4 | Cwmavon RFC |
| F Moore/ C Williams/ K Pain | v | B Williams/ R King/ K Jones | ||||
| I Evans/ C Morris/ S Green | v | D Brown/ M Prouse/ N Jones | ||||
| C Morris/ S Green | v | D Brown/ B Williams | ||||
| F Moore/ K Pain | v | K Jones/ R King | ||||
| P Llewellyn / J Francis | v | I Williams/ N Jones | ||||
| K Pain | v | N Jones | ||||
| F Moore | v | I Williams | ||||
| J Francis | v | K Jones | ||||
| C Williams | v | D Brown | ||||
| I Evans | v | R King | ||||
| P Llewellyn | v | B Williams | ||||
| Pauls Sker Crows | 9 | v | 2 | Lilly-May Railway B |
| N John/ T Morgan/ A O'Connell | v | J Jenkins/ L Kennedy/ Z Jones | ||||
| M Jones/ T Paxton/ G Meyrick | v | K Phillips/ C Davies/ R Davies | ||||
| D Thomas/ L Parfitt | v | L Kennedy/ K Phillips | ||||
| N John/ M Jones | v | J Casley/ Z Jones | ||||
| T Morgan/ G Meyrick | v | J Jenkins/ H Andrews | ||||
| G Meyrick | v | C Davies | ||||
| D Thomas | v | H Andrews | ||||
| L Parfitt | v | J Jenkins | ||||
| N John | v | L Kennedy | ||||
| M Jones | v | K Phillips | ||||
| T Morgan | v | Z Jones | ||||
13 Nov 2025
| Seaside | 6 | v | 5 | Baglan Dragons |
| B Thomas/ N Thomas/ B Ashford | v | S Ready/ M Daniel/ R Baker | ||||
| S Kirkhouse / D Suhamski / J Jones | v | B Baker/ C Haskins/ M Hall | ||||
| B Thomas/ N Thomas | v | C Haskins/ S Ready | ||||
| D Suhamski / B Ashford | v | M Hall/ B Baker | ||||
| S Kirkhouse / J Jones | v | M Daniel/ L Sinclair | ||||
| S Kirkhouse | v | R Baker | ||||
| N Thomas | v | M Hall | ||||
| B Thomas | v | C Haskins | ||||
| D Suhamski | v | S Ready | ||||
| B Ashford | v | L Sinclair | ||||
| J Jones | v | M Daniel | ||||
| Burgess Two Hats | 4 | v | 7 | Pauls Sker Crows |
| J Clarke/ C Needs/ A Lewis | v | M Jones/ T Morgan/ D Thomas | ||||
| J Cook/ C Jenkins/ P Llewelyn | v | N John/ A O'Connell/ G Meyrick | ||||
| S Mason/ C Jenkins | v | N John/ D Thomas | ||||
| D Williams/ P Llewelyn | v | T Morgan/ G Meyrick | ||||
| J Clarke/ C Needs | v | M Jones/ A O'Connell | ||||
| D Williams | v | G Meyrick | ||||
| C Needs | v | N John | ||||
| J Cook | v | M Jones | ||||
| J Clarke | v | D Thomas | ||||
| A Lewis | v | T Morgan | ||||
| S Mason | v | A O'Connell | ||||
| Lilly-May Railway B | 1 | v | 10 | Taibach B |
| K Phillips/ C Davies/ R Davies | v | F Moore/ K Pain/ G Barnes | ||||
| H Andrews/ J Casley/ Z Jones | v | C Williams/ I Evans/ S Green | ||||
| K Phillips/ H Andrews | v | I Evans/ G Barnes | ||||
| J Casley/ Z Jones | v | F Moore/ K Pain | ||||
| C Davies/ R Davies | v | J Francis/ C Williams | ||||
| C Davies | v | I Evans | ||||
| H Andrews | v | K Pain | ||||
| J Casley | v | S Green | ||||
| Z Jones | v | F Moore | ||||
| K Phillips | v | C Williams | ||||
| R Davies | v | J Francis | ||||
| Cwmavon RFC | 6 | v | 5 | Warners Bzz |
| D Brown/ M Prouse/ N Jones | v | R Walton/ G Davies / D Wheelar | ||||
| R King/ K Jones/ B Williams | v | M Spong/ M Spong/ B Williams | ||||
| D Brown/ B Williams | v | M Johnson/ G Davies | ||||
| K Jones/ R King | v | P Williams / M Spong | ||||
| I Williams/ N Jones | v | R Walton/ M Spong | ||||
| D Brown | v | M Johnson | ||||
| R King | v | G Davies | ||||
| B Williams | v | M Spong | ||||
| I Williams | v | R Walton | ||||
| K Jones | v | M Spong | ||||
| N Jones | v | P Williams | ||||
| Red Lion | 3 | v | 8 | Tyn Tyrds |
| C Tully/ D Gough/ W Dyer | v | A John/ S John/ L Davies | ||||
| L Stoakes/ L Arnold/ C Westacott | v | P Broad/ J Graham/ E Payne | ||||
| L Arnold/ D Edwards | v | S John/ A John | ||||
| C Tully/ D Gough | v | J Graham/ L Davies | ||||
| L Stoakes/ W Dyer | v | P Broad/ E Payne | ||||
| L Arnold | v | J Graham | ||||
| D Gough | v | S John | ||||
| C Westacott | v | E Payne | ||||
| W Dyer | v | A John | ||||
| L Stoakes | v | P Broad | ||||
| D Edwards | v | L Davies | ||||
| Port Talbot Cricket Club | 8 | v | 3 | Liberal |
| G Osbourne/ J Jenkins/ M Rees | v | J Davis/ L Davis/ L Allen | ||||
| M Best/ B Davies/ J Campfield | v | P Thomas/ B Davis/ J Williams | ||||
| G Osbourne/ C Jenkins | v | J Davis/ L Allen | ||||
| M Rees/ M Rabey | v | P Thomas/ B Davis | ||||
| M Best/ T Thomas | v | L Davis/ J Williams | ||||
| J Campfield | v | B Davis | ||||
| M Rabey | v | J Davis | ||||
| G Osbourne | v | J Williams | ||||
| C Jenkins | v | L Allen | ||||
| M Best | v | P Thomas | ||||
| T Thomas | v | L Davis | ||||
20 Nov 2025
| Baglan Dragons | 7 | v | 4 | Liberal |
| M Hall/ B Baker/ R Baker | v | J Davis/ L Davis/ L Allen | ||||
| S Ready/ C Haskins/ M Daniel | v | A Jones/ B Davis/ J Williams | ||||
| S Ready/ M Hall | v | J Davis/ L Davis | ||||
| R Baker/ C Haskins | v | B Davis/ P Thomas | ||||
| M Daniel/ L Sinclair | v | A Jones/ L Allen | ||||
| M Daniel | v | L Davis | ||||
| B Baker | v | L Allen | ||||
| M Hall | v | P Thomas | ||||
| S Ready | v | J Williams | ||||
| L Sinclair | v | J Davis | ||||
| C Haskins | v | B Davis | ||||
| Red Lion | 4 | v | 7 | Port Talbot Cricket Club |
| L Arnold/ C Westacott/ D Gough | v | M Best/ S Williams/ M Rees | ||||
| L Stoakes/ A Jenkins / W Dyer | v | G Osbourne/ J Campfield/ J Jenkins | ||||
| C Tully/ L Arnold | v | M Best/ M Rabey | ||||
| L Stoakes/ A Jenkins | v | G Osbourne/ M Rees | ||||
| C Westacott/ D Edwards | v | C Jenkins/ T Thomas | ||||
| L Stoakes | v | J Campfield | ||||
| W Dyer | v | S Williams | ||||
| C Tully | v | M Rabey | ||||
| D Edwards | v | M Best | ||||
| D Gough | v | G Osbourne | ||||
| L Arnold | v | C Jenkins | ||||
| Tyn Tyrds | 6 | v | 5 | Cwmavon RFC |
| A John/ L Davies/ S John | v | I Williams/ B Williams/ R King | ||||
| J Graham/ M Stevens/ E Payne | v | D Brown/ M Prouse/ N Jones | ||||
| A John/ S John | v | R Lewis/ I Williams | ||||
| J Graham/ L Davies | v | R King/ B Williams | ||||
| E Payne/ M Stevens | v | D Brown/ N Jones | ||||
| L Davies | v | I Williams | ||||
| M Stevens | v | B Williams | ||||
| A John | v | N Jones | ||||
| S John | v | R Lewis | ||||
| J Graham | v | R King | ||||
| E Payne | v | D Brown | ||||
| Warners Bzz | 7 | v | 4 | Lilly-May Railway B |
| R Walton/ G Davies / B Williams | v | J Casley/ Z Jones/ C Davies | ||||
| M Spong/ M Spong/ N Williams | v | J Casley/ K Phillips/ R Davies | ||||
| P Williams / M North | v | K Phillips/ R Davies | ||||
| N Williams / M Spong | v | J Casley/ J Casley | ||||
| M Johnson/ G Davies | v | C Davies/ Z Jones | ||||
| M Spong | v | J Casley | ||||
| B Williams | v | J Casley | ||||
| M Spong | v | K Phillips | ||||
| R Walton | v | Z Jones | ||||
| M Johnson | v | C Davies | ||||
| P Williams | v | R Davies | ||||
| Taibach B | v | Burgess Two Hats |
| Pauls Sker Crows | 6 | v | 5 | Seaside |
| D Thomas/ L Parfitt/ T Paxton | v | B Thomas/ D Suhamski / J Jones | ||||
| N John/ M Jones/ A O'Connell | v | S Kirkhouse / N Thomas/ J Jones | ||||
| M Jones/ A O'Connell | v | N Thomas/ B Ashford | ||||
| D Thomas/ N John | v | D Suhamski / B Thomas | ||||
| L Parfitt/ D Nash | v | S Kirkhouse / J Jones | ||||
| A O'Connell | v | D Suhamski | ||||
| M Jones | v | N Thomas | ||||
| N John | v | J Jones | ||||
| L Parfitt | v | S Kirkhouse | ||||
| D Thomas | v | B Ashford | ||||
| D Nash | v | B Thomas | ||||
27 Nov 2025
| Baglan Dragons | 4 | v | 7 | Port Talbot Cricket Club |
| C Haskins/ M Daniel/ S Ready | v | G Osbourne/ J Campfield/ S Williams | ||||
| v | M Best/ C Jenkins/ T Thomas | |||||
| B Baker/ C Haskins | v | G Osbourne/ M Rabey | ||||
| D Leese/ S Ready | v | C Jenkins/ T Thomas | ||||
| M Daniel/ L Sinclair | v | M Best/ S Williams | ||||
| M Daniel | v | J Campfield | ||||
| L Sinclair | v | C Jenkins | ||||
| B Baker | v | G Osbourne | ||||
| D Leese | v | T Thomas | ||||
| S Ready | v | M Rabey | ||||
| C Haskins | v | M Best | ||||
| Liberal | 5 | v | 6 | Pauls Sker Crows |
| P Thomas/ A Jones/ B Davis | v | D Nash/ T Morgan/ N John | ||||
| C Rees/ L Allen/ L Davis | v | D Thomas/ C East/ A O'Connell | ||||
| C Rees/ B Davis | v | L Parfitt/ D Nash | ||||
| P Thomas/ L Davis | v | M Jones/ N John | ||||
| L Allen/ J Williams | v | D Thomas/ T Morgan | ||||
| L Allen | v | M Jones | ||||
| C Rees | v | D Nash | ||||
| P Thomas | v | C East | ||||
| L Davis | v | D Thomas | ||||
| A Jones | v | L Parfitt | ||||
| B Davis | v | N John | ||||
| Seaside | 5 | v | 6 | Taibach B |
| D Suhamski / N Thomas/ J Jones | v | F Moore/ P Llewellyn / S Green | ||||
| S Kirkhouse / B Ashford / J Jones | v | K Pain/ I Evans/ K Morgan | ||||
| J Jones / J Jones | v | F Moore/ S Green | ||||
| D Suhamski / N Thomas | v | K Pain/ I Evans | ||||
| S Kirkhouse / B Ashford | v | P Llewellyn / J Francis | ||||
| N Thomas | v | F Moore | ||||
| J Jones | v | I Evans | ||||
| D Suhamski | v | K Pain | ||||
| B Ashford | v | J Francis | ||||
| J Jones | v | K Morgan | ||||
| S Kirkhouse | v | P Llewellyn | ||||
| Burgess Two Hats | 5 | v | 6 | Warners Bzz |
| J Clarke/ C Needs/ A Lewis | v | G Davies / B Williams/ M Spong | ||||
| J Cook/ J Williams/ C Jenkins | v | P Williams / N Williams / M North | ||||
| D Williams/ S Mason | v | M Johnson/ G Davies | ||||
| J Clarke/ C Needs | v | P Williams / M Spong | ||||
| A Needs/ C Jenkins | v | N Williams / M North | ||||
| J Cook | v | B Williams | ||||
| S Mason | v | M Johnson | ||||
| J Clarke | v | N Williams | ||||
| C Needs | v | M Spong | ||||
| D Williams | v | P Williams | ||||
| A Lewis | v | M North | ||||
| Lilly-May Railway B | 2 | v | 9 | Tyn Tyrds |
| K Phillips/ J Casley/ K Whitefoot | v | J Graham/ M Stevens/ C Webb | ||||
| H Andrews/ L Kennedy/ Z Jones | v | A John/ S John/ E Payne | ||||
| C Davies/ K Whitefoot | v | P Broad/ J Graham | ||||
| K Phillips/ R Davies | v | A John/ C Webb | ||||
| J Casley/ Z Jones | v | S John/ E Payne | ||||
| K Phillips | v | S John | ||||
| H Andrews | v | E Payne | ||||
| R Davies | v | P Broad | ||||
| L Kennedy | v | J Graham | ||||
| C Davies | v | A John | ||||
| J Casley | v | M Stevens | ||||
| Red Lion | 3 | v | 8 | Cwmavon RFC |
| C Tully/ L Arnold/ C Westacott | v | R Lewis/ R King/ K Jones | ||||
| W Dyer / L Stoakes/ D Gough | v | D Brown/ M Prouse/ N Jones | ||||
| D Gough/ C Tully | v | K Jones/ R King | ||||
| L Arnold/ C Westacott | v | R Bizzell/ R Lewis | ||||
| L Stoakes/ D Gough | v | M Prouse/ N Jones | ||||
| L Stoakes | v | N Jones | ||||
| C Westacott | v | K Jones | ||||
| W Dyer | v | D Brown | ||||
| D Gough | v | R Lewis | ||||
| L Arnold | v | R Bizzell | ||||
| C Tully | v | R King | ||||