Division 3 Fixtures for Apr
2 Apr 2026
| Oakwood Pirates | 6 | v | 5 | Mighty Murphy's |
| C Mann/ H Joseph / M Wellington | v | P Murphy / J Murphy/ P Murphy | ||||
| A Winstone / J Greenwood / I Edwards | v | M Lang/ G Davies/ K Power | ||||
| J Taylor/ P Wellington | v | P Murphy / G Davies | ||||
| C Mann/ H Joseph | v | J Dryden/ J Murphy | ||||
| A Newman / M Wellington | v | M Lang/ K Power | ||||
| J Greenwood | v | J Dryden | ||||
| J Taylor | v | G Davies | ||||
| A Winstone | v | M Lang | ||||
| I Edwards | v | J Murphy | ||||
| P Wellington | v | P Murphy | ||||
| M Wellington | v | K Power | ||||
| Burgess Dart Vaders | - | v | - | No Team |
| Jersey | 5 | v | 6 | Burgess Two Hats |
| G Witham/ J Lee/ S Jones | v | J Cook/ C Jenkins/ P Llewelyn | ||||
| D Griffiths/ L Duplaw/ C Turner | v | J Clarke/ D Williams/ S Mason | ||||
| G Witham/ J Lee | v | S Mason/ C Jenkins | ||||
| J Prosser/ D Griffiths | v | J Clarke/ D Williams | ||||
| L Duplaw/ C Turner | v | A Lewis/ J Cook | ||||
| J Prosser | v | D Williams | ||||
| D Griffiths | v | A Lewis | ||||
| G Witham | v | J Clarke | ||||
| J Lee | v | S Mason | ||||
| L Duplaw | v | J Cook | ||||
| S Jones | v | P Llewelyn | ||||
| Railway A | 4 | v | 7 | Lilly-May Railway B |
| K Phillips/ X X Man/ R Matthews | v | K Watkins/ J Earls/ C Jones | ||||
| S Mcginley π¦ΈββοΈ/ B Walton/ S Joseph | v | J Casley/ Z Jones/ K Whitefoot | ||||
| S Bowen/ X X Man | v | K Watkins/ J Earls | ||||
| K Phillips/ R Matthews | v | B Gove/ C Davies | ||||
| S Joseph/ B Walton | v | Z Jones/ C Jones | ||||
| S Joseph | v | C Davies | ||||
| K Phillips | v | K Watkins | ||||
| R Matthews | v | K Whitefoot | ||||
| B Walton | v | J Earls | ||||
| X X Man | v | J Casley | ||||
| S Bowen | v | B Gove | ||||
| Taibach Ducks | 3 | v | 8 | Amazon B |
| S Conway / B Thomas / N Bowen | v | T Hughes/ N Llewellyn/ S Underwood | ||||
| D Watkins / E Heycock / O Midwinter | v | T Kenifick/ P Symons/ T Stevens | ||||
| J Heycock / D Armstrong | v | J Grandon/ B Skillicorn | ||||
| N Bowen / K Morgan | v | T Stevens/ N Llewellyn | ||||
| B Lane / E Heycock | v | P Symons/ S Hegarty | ||||
| B Thomas | v | N Llewellyn | ||||
| A Wright | v | T Hughes | ||||
| C Jarvis | v | J Grandon | ||||
| S Conway | v | B Skillicorn | ||||
| D Watkins | v | N Llewellyn | ||||
| O Midwinter | v | T Kenifick | ||||
| Burgess Bulls | 6 | v | 5 | Oakwood Arrowoaks |
| N Jennings / K Macintosh/ D Harris | v | L Hughes/ M Davies/ S Lane | ||||
| P Scriv/ W Bayliss/ A Thomas | v | G Harris/ C Michael/ J Michael | ||||
| N Jennings / D Harris | v | S Lane/ L Hughes | ||||
| W Bayliss/ K Macintosh | v | G Harris/ M Davies | ||||
| P Scriv/ A Thomas | v | G Davies/ J Michael | ||||
| N Jennings | v | G Harris | ||||
| W Bayliss | v | S Lane | ||||
| D Harris | v | C Michael | ||||
| K Macintosh | v | J Michael | ||||
| A Thomas | v | M Davies | ||||
| P Scriv | v | L Hughes | ||||
9 Apr 2026
| No Team | - | v | - | Oakwood Pirates |
| Mighty Murphy's | 5 | v | 6 | Burgess Bulls |
| M Lang/ P Murphy / K Jones | v | N Jennings / A Thomas/ D Harris | ||||
| J Murphy/ J Dryden/ L Williams | v | P Scriv/ W Bayliss/ K Macintosh | ||||
| J Dryden/ M Lang | v | N Jennings / D Harris | ||||
| M Pearce/ P Murphy | v | A Thomas/ K Macintosh | ||||
| K Jones/ T Hopkins | v | P Scriv/ W Bayliss | ||||
| K Jones | v | N Jennings | ||||
| L Williams | v | W Bayliss | ||||
| T Hopkins | v | P Scriv | ||||
| J Dryden | v | K Macintosh | ||||
| M Pearce | v | A Thomas | ||||
| J Murphy | v | D Harris | ||||
| Oakwood Arrowoaks | 7 | v | 4 | Taibach Ducks |
| C Michael/ G Davies/ J Michael | v | D Armstrong / A Clement / E Heycock | ||||
| S Lane/ G Harris/ M Davies | v | C Jarvis / S Conway / B Thomas | ||||
| L Hughes/ S Lane | v | S Conway / N Bowen | ||||
| A Flynn/ G Davies | v | B Thomas / C Jarvis | ||||
| C Michael/ M Davies | v | R Heggie / A Clement | ||||
| A Flynn | v | A Clement | ||||
| S Lane | v | S Conway | ||||
| J Michael | v | D Armstrong | ||||
| C Michael | v | E Heycock | ||||
| G Harris | v | R Heggie | ||||
| M Davies | v | N Bowen | ||||
| Amazon B | 8 | v | 3 | Railway A |
| N Llewellyn/ S Underwood/ T Hughes | v | R Matthews/ B Walton/ S Joseph | ||||
| R Williams/ S Hegarty/ T Stevens | v | J Bowen/ S Bowen/ X X Man | ||||
| T Hughes/ S Underwood | v | X X Man/ S Bowen | ||||
| B Skillicorn/ S Hegarty | v | S Mcginley π¦ΈββοΈ/ S Joseph | ||||
| N Llewellyn/ N Llewellyn | v | K Phillips/ B Walton | ||||
| B Skillicorn | v | R Matthews | ||||
| R Williams | v | J Bowen | ||||
| N Llewellyn | v | S Joseph | ||||
| T Hughes | v | X X Man | ||||
| S Hegarty | v | S Mcginley π¦ΈββοΈ | ||||
| T Stevens | v | K Phillips | ||||
| Lilly-May Railway B | 9 | v | 2 | Jersey |
| K Watkins/ J Knight/ J Earls | v | G Witham/ J Lee/ C Turner | ||||
| M Andrews/ C Jones/ C Davies | v | D Griffiths/ L Duplaw/ S Jones | ||||
| J Jenkins/ A Barker | v | D Griffiths/ S Jones | ||||
| B Gove/ M Andrews | v | G Witham/ J Lee | ||||
| K Watkins/ J Knight | v | J Prosser/ L Duplaw | ||||
| J Earls | v | S Jones | ||||
| B Gove | v | J Lee | ||||
| J Jenkins | v | C Turner | ||||
| C Davies | v | G Witham | ||||
| J Knight | v | D Griffiths | ||||
| K Watkins | v | L Duplaw | ||||
| Burgess Two Hats | 8 | v | 3 | Burgess Dart Vaders |
| J Clarke/ J Farrugia/ S Mason | v | L Leaity/ S Finney/ N Pugh | ||||
| A Lewis/ C Jenkins/ J Williams | v | T Green/ K Jones/ D Twomey | ||||
| J Clarke/ S Mason | v | L Leaity/ K Jones | ||||
| C Jenkins/ J Williams | v | T Green/ N Pugh | ||||
| P Llewelyn/ J Cook | v | S Finney/ C Leaity | ||||
| J Clarke | v | C Leaity | ||||
| J Farrugia | v | N Pugh | ||||
| S Mason | v | S Finney | ||||
| J Cook | v | K Jones | ||||
| J Williams | v | T Green | ||||
| A Lewis | v | L Leaity | ||||
16 Apr 2026
| Railway A | 4 | v | 7 | Oakwood Arrowoaks |
| K Phillips/ S Joseph/ B Walton | v | G Davies/ C Michael/ L Hughes | ||||
| J Bowen/ X X Man/ S Bowen | v | S Lane/ G Harris/ M Davies | ||||
| K Phillips/ X X Man | v | A Flynn/ G Davies | ||||
| J Bowen/ S Bowen | v | S Lane/ L Hughes | ||||
| S Mcginley π¦ΈββοΈ/ B Walton | v | C Michael/ J Michael | ||||
| K Phillips | v | M Davies | ||||
| X X Man | v | S Lane | ||||
| S Mcginley π¦ΈββοΈ | v | G Harris | ||||
| S Joseph | v | J Michael | ||||
| S Bowen | v | G Davies | ||||
| J Bowen | v | A Flynn | ||||
| Burgess Bulls | 4 | v | 7 | Taibach Ducks |
| N Jennings / W Bayliss/ D Harris | v | S Conway / C Jarvis / K Morgan | ||||
| P Scriv/ A Thomas/ K Macintosh | v | N Bowen / A Wright / D Armstrong | ||||
| N Jennings / D Harris | v | D Armstrong / B Thomas | ||||
| P Scriv/ W Bayliss | v | N Bowen / B Lane | ||||
| K Macintosh/ A Thomas | v | S Conway / J Heycock | ||||
| N Jennings | v | J Heycock | ||||
| K Macintosh | v | B Lane | ||||
| W Bayliss | v | A Wright | ||||
| P Scriv | v | C Jarvis | ||||
| D Harris | v | K Morgan | ||||
| A Thomas | v | B Thomas | ||||
| No Team | - | v | - | Mighty Murphy's |
| Oakwood Pirates | 6 | v | 5 | Burgess Two Hats |
| D Wellington/ S Davies/ J Greenwood | v | A Lewis/ J Williams/ C Jenkins | ||||
| M Wellington/ D Rowlands / C Mann | v | J Clarke/ D Williams/ S Mason | ||||
| J Taylor/ P Wellington | v | D Williams/ A Lewis | ||||
| A Newman / C Thomas | v | J Clarke/ S Mason | ||||
| I Edwards/ A Winstone | v | J Cook/ P Llewelyn | ||||
| J Greenwood | v | S Mason | ||||
| J Taylor | v | A Lewis | ||||
| M Wellington | v | J Clarke | ||||
| P Wellington | v | J Cook | ||||
| S Davies | v | C Jenkins | ||||
| D Rowlands | v | D Williams | ||||
| Burgess Dart Vaders | 6 | v | 5 | Lilly-May Railway B |
| T Green/ L Leaity/ D Hopkins | v | J Casley/ B Gove/ A Barker | ||||
| D Twomey/ D Fowler/ N Pugh | v | C Davies/ C Jones/ R Davies | ||||
| C Leaity/ D Hopkins | v | J Jenkins/ A Barker | ||||
| K Jones/ L Leaity | v | K Watkins/ J Earls | ||||
| T Green/ N Pugh | v | B Gove/ C Davies | ||||
| D Fowler | v | J Earls | ||||
| T Green | v | J Jenkins | ||||
| C Leaity | v | C Davies | ||||
| L Leaity | v | J Casley | ||||
| N Pugh | v | K Watkins | ||||
| K Jones | v | B Gove | ||||
| Jersey | 7 | v | 4 | Amazon B |
| G Witham/ J Lee/ S Jones | v | N Llewellyn/ P Symons/ S Underwood | ||||
| D Griffiths/ L Duplaw/ J Prosser | v | T Hughes/ S Hegarty/ N Llewellyn | ||||
| G Witham/ J Lee | v | T Hughes/ S Underwood | ||||
| J Prosser/ C Turner | v | N Llewellyn/ J Grandon | ||||
| L Duplaw/ S Jones | v | T Stevens/ N Llewellyn | ||||
| G Witham | v | N Llewellyn | ||||
| J Lee | v | P Symons | ||||
| J Prosser | v | T Stevens | ||||
| C Turner | v | S Hegarty | ||||
| D Griffiths | v | J Grandon | ||||
| L Duplaw | v | T Hughes | ||||
23 Apr 2026
| Oakwood Arrowoaks | 8 | v | 3 | Oakwood Pirates |
| S Lane/ L Hughes/ A Flynn | v | H Joseph / D Wellington/ J Greenwood | ||||
| C Michael/ J Michael/ G Davies | v | M Wellington/ J Taylor/ P Wellington | ||||
| G Davies/ A Flynn | v | J Greenwood / H Joseph | ||||
| S Lane/ C Michael | v | D Wellington/ M Wellington | ||||
| G Harris/ M Davies | v | P Wellington/ J Taylor | ||||
| A Flynn | v | P Wellington | ||||
| J Michael | v | D Wellington | ||||
| C Michael | v | J Taylor | ||||
| M Davies | v | J Greenwood | ||||
| G Harris | v | M Wellington | ||||
| G Davies | v | H Joseph | ||||
| Amazon B | - | v | - | No Team |
| Burgess Two Hats | 3 | v | 8 | Lilly-May Railway B |
| A Lewis/ J Williams/ C Jenkins | v | K Watkins/ J Knight/ M Andrews | ||||
| J Clarke/ D Williams/ S Mason | v | B Gove/ J Earls/ C Jones | ||||
| D Williams/ J Williams | v | K Watkins/ J Knight | ||||
| J Clarke/ S Mason | v | B Gove/ J Earls | ||||
| J Cook/ P Llewelyn | v | C Jones/ M Andrews | ||||
| A Lewis | v | M Andrews | ||||
| J Clarke | v | J Knight | ||||
| J Cook | v | C Jones | ||||
| D Williams | v | K Watkins | ||||
| S Mason | v | B Gove | ||||
| C Jenkins | v | J Earls | ||||
| Railway A | 5 | v | 6 | Mighty Murphy's |
| X X Man/ J Bowen/ K Phillips | v | M Pearce/ K Jones/ P Murphy | ||||
| S Mcginley π¦ΈββοΈ/ S Joseph/ B Walton | v | J Dryden/ T Hopkins / J Murphy | ||||
| J Bowen/ R Matthews | v | K Corrigan/ C Finch | ||||
| K Phillips/ X X Man | v | J Murphy/ M Pearce | ||||
| S Joseph/ B Walton | v | J Dryden/ P Murphy | ||||
| J Bowen | v | J Dryden | ||||
| R Matthews | v | T Hopkins | ||||
| B Walton | v | J Murphy | ||||
| S Mcginley π¦ΈββοΈ | v | P Murphy | ||||
| X X Man | v | K Corrigan | ||||
| S Joseph | v | M Pearce | ||||
| Taibach Ducks | 5 | v | 6 | Jersey |
| B Thomas / N Bowen / D Armstrong | v | G Witham/ J Lee/ C Turner | ||||
| B Lane / J Heycock / D Watkins | v | D Griffiths/ L Duplaw/ S Jones | ||||
| J Heycock / O Midwinter | v | G Witham/ J Lee | ||||
| E Heycock / D Armstrong | v | C Turner/ S Jones | ||||
| A Wright / C Sheehy | v | J Prosser/ D Griffiths | ||||
| B Thomas | v | S Jones | ||||
| A Wright | v | J Prosser | ||||
| D Watkins | v | L Duplaw | ||||
| N Bowen | v | D Griffiths | ||||
| B Lane | v | G Witham | ||||
| C Sheehy | v | J Lee | ||||
| Burgess Dart Vaders | 7 | v | 4 | Burgess Bulls |
| L Leaity/ S Finney/ C Leaity | v | N Jennings / K Macintosh/ D Harris | ||||
| T Green/ K Jones/ D Twomey | v | P Scriv/ A Thomas/ C Cushing | ||||
| L Leaity/ K Jones | v | N Jennings / D Harris | ||||
| T Green/ S Finney | v | A Thomas/ C Cushing | ||||
| D Hopkins / C Leaity | v | P Scriv/ K Macintosh | ||||
| D Hopkins | v | C Cushing | ||||
| L Leaity | v | N Jennings | ||||
| C Leaity | v | K Macintosh | ||||
| T Green | v | D Harris | ||||
| K Jones | v | A Thomas | ||||
| S Finney | v | P Scriv | ||||
30 Apr 2026
| No Team | - | v | - | Oakwood Arrowoaks |
| Oakwood Pirates | 5 | v | 6 | Burgess Bulls |
| J Greenwood / H Joseph / I Edwards | v | N Jennings / K Macintosh/ D Harris | ||||
| D Wellington/ P Wellington/ M Wellington | v | P Scriv/ A Thomas/ W Bayliss | ||||
| A Winstone / H Joseph | v | N Jennings / D Harris | ||||
| J Taylor/ A Newman | v | K Macintosh/ A Thomas | ||||
| C Thomas / I Edwards | v | P Scriv/ W Bayliss | ||||
| J Greenwood | v | N Jennings | ||||
| I Edwards | v | D Harris | ||||
| M Wellington | v | K Macintosh | ||||
| A Newman | v | W Bayliss | ||||
| C Thomas | v | A Thomas | ||||
| J Taylor | v | P Scriv | ||||
| Burgess Dart Vaders | 6 | v | 5 | Taibach Ducks |
| T Fowler/ K Jones/ N Pugh | v | O Midwinter / K Morgan / J Heycock | ||||
| C Leaity/ D Hopkins / D Twomey | v | A Wright / B Thomas / D Armstrong | ||||
| L Leaity/ K Jones | v | O Midwinter / B Lane | ||||
| D Fowler/ S Finney | v | A Clement / K Morgan | ||||
| N Pugh/ T Fowler | v | S Conway / C Jarvis | ||||
| L Leaity | v | D Watkins | ||||
| D Fowler | v | B Thomas | ||||
| D Hopkins | v | D Armstrong | ||||
| C Leaity | v | C Jarvis | ||||
| K Jones | v | J Heycock | ||||
| S Finney | v | A Wright | ||||
| Jersey | 5 | v | 6 | Railway A |
| J Lee/ S Jones/ O Witham | v | X X Man/ S Bowen/ S Joseph | ||||
| D Griffiths/ L Duplaw/ C Turner | v | K Phillips/ B Walton/ R Matthews | ||||
| G Witham/ J Lee | v | X X Man/ S Bowen | ||||
| D Griffiths/ C Turner | v | K Phillips/ S Joseph | ||||
| L Duplaw/ S Jones | v | B Walton/ R Matthews | ||||
| S Jones | v | S Joseph | ||||
| D Griffiths | v | K Phillips | ||||
| C Turner | v | S Bowen | ||||
| J Lee | v | B Walton | ||||
| G Witham | v | X X Man | ||||
| L Duplaw | v | J Bowen | ||||
| Lilly-May Railway B | 6 | v | 5 | Mighty Murphy's |
| J Casley/ J Casley/ A Barker | v | K Corrigan/ K Power/ K Jones | ||||
| J Knight/ B Gove/ C Jones | v | P Murphy / L Williams / M Pearce | ||||
| J Casley/ C Jones | v | K Corrigan/ J Murphy | ||||
| J Knight/ J Earls | v | M Pearce/ M Lang | ||||
| J Casley/ B Gove | v | K Jones/ P Murphy | ||||
| C Jones | v | L Williams | ||||
| J Casley | v | M Lang | ||||
| J Casley | v | M Pearce | ||||
| J Knight | v | K Corrigan | ||||
| J Earls | v | P Murphy | ||||
| B Gove | v | J Murphy | ||||
| Burgess Two Hats | 6 | v | 5 | Amazon B |
| A Lewis/ J Williams/ C Jenkins | v | P Symons/ S Underwood/ T Hughes | ||||
| J Clarke/ D Williams/ S Mason | v | B Skillicorn/ T Stevens/ N Llewellyn | ||||
| J Williams/ C Jenkins | v | T Hughes/ J Grandon | ||||
| J Clarke/ J Farrugia | v | N Llewellyn/ R Williams | ||||
| P Llewelyn/ J Cook | v | T Stevens/ N Llewellyn | ||||
| J Cook | v | T Hughes | ||||
| J Farrugia | v | J Grandon | ||||
| J Clarke | v | B Skillicorn | ||||
| A Lewis | v | P Symons | ||||
| D Williams | v | R Williams | ||||
| S Mason | v | N Llewellyn | ||||