Division 3 Fixtures for Oct
1 Oct 2026
| Red Lion | 4 | v | 7 | Mighty Murphy's |
| R Barton / L Arnold/ P Arnold | v | K Murphy/ J Murphy/ P Murphy | ||||
| D Edward’s / C Tully/ G Wintle | v | K Corrigan/ M Pearce/ K Jones | ||||
| W Dyer / L Stoakes | v | M Pearce/ K Jones | ||||
| D Edward’s / C Tully | v | P Murphy/ K Murphy | ||||
| P Arnold / R Barton | v | K Corrigan/ J Murphy | ||||
| C Tully | v | M Pearce | ||||
| R Barton | v | K Murphy | ||||
| L Stoakes | v | P Murphy | ||||
| W Dyer | v | J Murphy | ||||
| G Wintle | v | K Jones | ||||
| L Arnold | v | K Corrigan | ||||
| Oakwood Pirates | 6 | v | 5 | Railway A |
| J Greenwood / D Doel/ H Joseph | v | |||||
| C Mann/ S Davies/ M Wellington | v | |||||
| I Edwards/ A Winstone | v | |||||
| J Taylor/ P Wellington | v | |||||
| A Newman / C Thomas | v | |||||
| I Edwards | v | |||||
| M Wellington | v | |||||
| S Davies | v | |||||
| D Doel | v | |||||
| A Winstone | v | |||||
| J Greenwood | v | |||||
| Burgess Dart Vaders | v | No Team |
| Burgess Bulls | 6 | v | 5 | Burgess Two Hats |
| N Jennings / K Mackintosh / D Harris | v | D Williams/ J Williams/ S Mason | ||||
| P Scrive/ W Bayliss/ A Davies | v | A Lewis/ J Cooke/ C Jenkins | ||||
| D Harris/ A Davies | v | J Cooke/ P Llewellyn | ||||
| N Jennings / P Scrive | v | A Lewis/ C Jenkins | ||||
| K Mackintosh / W Bayliss | v | D Williams/ S Mason | ||||
| N Jennings | v | J Williams | ||||
| K Mackintosh | v | S Mason | ||||
| P Scrive | v | P Llewellyn | ||||
| W Bayliss | v | D Williams | ||||
| D Harris | v | J Cooke | ||||
| A Davies | v | A Lewis | ||||
| Jersey | 2 | v | 9 | Baglan Dragons |
| J Prosser/ C Turner/ S Jones | v | S Ready/ C Haskins/ M Daniel | ||||
| G Witham/ D Griffiths/ L Dupplaw | v | R Baker/ M Hall/ L Sinclair | ||||
| J Prosser/ J Dawkins | v | S Ready/ M Daniel | ||||
| S Jones/ L Dupplaw | v | M Hall/ C Haskins | ||||
| G Witham/ C Turner | v | R Baker/ L Sinclair | ||||
| G Witham | v | R Baker | ||||
| L Dupplaw | v | S Ready | ||||
| D Griffiths | v | M Daniel | ||||
| S Jones | v | C Haskins | ||||
| J Dawkins | v | L Sinclair | ||||
| J Prosser | v | M Hall | ||||
| Taibach Ducks | 5 | v | 6 | Oakwood Arrowoaks |
| N Bowen / S Conway/ E Heycock | v | M Evans/ D Jenkins/ H Price | ||||
| D Watkins/ C Jervis/ B Thomas | v | A O Flyn/ G Davies/ G Williams | ||||
| J Heycock / C Jervis | v | M Evans/ G Harris | ||||
| B Thomas / E Heycock | v | G Williams/ D Jenkins | ||||
| D Watkins/ S Conway | v | G Davies/ M Davies | ||||
| D Watkins | v | A O Flyn | ||||
| N Bowen | v | G Davies | ||||
| E Heycock | v | G Williams | ||||
| J Heycock | v | D Jenkins | ||||
| S Conway | v | G Harris | ||||
| B Thomas | v | M Evans | ||||
8 Oct 2026
| Railway A | 4 | v | 7 | Red Lion |
| X Williams / R Matthews/ N Hines | v | A Jenkins / W Dyer / L Arnold | ||||
| S Mcginley/ S Joeeph/ B Walton | v | C Westacott / L Stoakes / C Tully | ||||
| X Williams / S Bowen | v | |||||
| R Matthews/ N Hines | v | C Westacott / L Arnold | ||||
| S Joeeph/ B Walton | v | A Jenkins / C Tully | ||||
| S Bowen | v | W Dyer | ||||
| X Williams | v | C Tully | ||||
| S Mcginley | v | L Arnold | ||||
| R Matthews | v | P Arnold | ||||
| S Joeeph | v | R Barton | ||||
| B Walton | v | L Stoakes | ||||
| Mighty Murphy's | 5 | v | 6 | Taibach Ducks |
| J Murphy/ P Murphy/ K Jones | v | B Thomas / J Heycock / B Lane | ||||
| K Murphy/ M Lang/ K Corrigan | v | C Jervis/ A Wright / J Evans | ||||
| K Corrigan/ L Corrigan | v | A Wright / B Thomas | ||||
| K Murphy/ J Murphy | v | J Heycock / B Lane | ||||
| M Lang/ P Murphy | v | C Jervis/ J Evans | ||||
| K Corrigan | v | C Jervis | ||||
| J Murphy | v | B Thomas | ||||
| K Jones | v | J Evans | ||||
| M Lang | v | A Wright | ||||
| P Murphy | v | J Heycock | ||||
| L Corrigan | v | B Lane | ||||
| Oakwood Arrowoaks | 8 | v | 3 | Jersey |
| M Evans/ G Davies/ D Jenkins | v | D Griffiths/ L Dupplaw/ J Obrien | ||||
| A O Flyn/ H Price/ G Willians | v | J Dawkins/ C Turner/ K Davies | ||||
| D Jenkins/ A O Flyn | v | G Witham/ J Prosser | ||||
| G Davies/ G Williams | v | D Griffiths/ L Dupplaw | ||||
| M Evans/ H Price | v | J Obrien/ K Davies | ||||
| M Evans | v | L Dupplaw | ||||
| H Price | v | G Witham | ||||
| G Willians | v | C Turner | ||||
| A O Flyn | v | J Dawkins | ||||
| D Jenkins | v | D Griffiths | ||||
| G Davies | v | J Prosser | ||||
| Baglan Dragons | 6 | v | 5 | Burgess Bulls |
| M Daniel/ M Hall/ R Baker | v | N Jennings / K Mackintosh / N Smith | ||||
| S Ready/ C Haskins/ C Moses | v | D Harris/ W Bayliss/ P Scrive | ||||
| M Daniel/ S Ready | v | K Mackintosh / W Bayliss | ||||
| R Baker/ L Sinclair | v | N Smith/ D Harris | ||||
| C Haskins/ M Hall | v | N Jennings / P Scrive | ||||
| S Ready | v | N Jennings | ||||
| M Hall | v | D Harris | ||||
| C Moses | v | P Scrive | ||||
| C Haskins | v | W Bayliss | ||||
| M Daniel | v | K Mackintosh | ||||
| R Baker | v | N Smith | ||||
| Burgess Two Hats | 8 | v | 3 | Burgess Dart Vaders |
| D Williams/ T Green/ S Mason | v | C Leaity/ D Hopkins / L Leaity | ||||
| J Williams/ A Lewis/ C Jenkins | v | N Pugh/ M Jones/ K Jones | ||||
| A Lewis/ C Jenkins | v | L Leaity/ M Jones | ||||
| J Cooke/ P Llewellyn | v | N Pugh/ K Jones | ||||
| S Mason/ D Williams | v | D Hopkins / C Leaity | ||||
| D Williams | v | D Hopkins | ||||
| A Lewis | v | K Jones | ||||
| S Mason | v | C Leaity | ||||
| T Green | v | L Leaity | ||||
| J Williams | v | N Pugh | ||||
| J Cooke | v | M Jones | ||||
| No Team | v | Oakwood Pirates |
15 Oct 2026
| Burgess Bulls | 3 | v | 8 | Oakwood Arrowoaks |
| N Smith/ K Mackintosh / D Harris | v | G Harris/ A O Flyn/ D Jenkins | ||||
| P Scrive/ W Bayliss/ C Cùshing | v | G Davies/ M Evans/ H Price | ||||
| N Smith/ D Harris | v | A O Flyn/ M Evans | ||||
| K Mackintosh / C Cùshing | v | D Jenkins/ C Michael | ||||
| P Scrive/ W Bayliss | v | G Harris/ G Davies | ||||
| C Cùshing | v | G Harris | ||||
| N Smith | v | D Jenkins | ||||
| W Bayliss | v | A O Flyn | ||||
| K Mackintosh | v | M Evans | ||||
| P Scrive | v | G Davies | ||||
| D Harris | v | J Michael | ||||
| Jersey | 8 | v | 3 | Taibach Ducks |
| D Griffiths/ S Jones/ L Dupplaw | v | C Jervis/ N Bowen / O Midwinter | ||||
| G Witham/ J Prosser/ C Turner | v | J Heycock / J Evans / S Conway | ||||
| D Griffiths/ J Prosser | v | B Thomas / C Jervis | ||||
| G Witham/ C Turner | v | D Watkins/ O Midwinter | ||||
| J Prosser/ J Lee | v | N Bowen / B Lane | ||||
| J Lee | v | B Thomas | ||||
| J Prosser | v | D Watkins | ||||
| D Griffiths | v | S Conway | ||||
| C Turner | v | J Heycock | ||||
| G Witham | v | J Evans | ||||
| S Jones | v | B Lane | ||||
| Railway A | 6 | v | 5 | Mighty Murphy's |
| N Hines/ X Williams / B Walton | v | M Lang/ K Jones/ M Pearce | ||||
| S Joeeph/ R Matthews/ H Andrews | v | K Corrigan/ K Murphy/ P Murphy | ||||
| N Hines/ H Andrews | v | L Corrigan/ M Pearce | ||||
| X Williams / S Mcginley | v | K Murphy/ M Lang | ||||
| B Walton/ S Joeeph | v | K Jones/ K Corrigan | ||||
| N Hines | v | L Corrigan | ||||
| X Williams | v | K Murphy | ||||
| S Mcginley | v | M Lang | ||||
| H Andrews | v | K Jones | ||||
| R Matthews | v | K Corrigan | ||||
| B Walton | v | M Pearce | ||||
| Red Lion | v | No Team |
| Oakwood Pirates | 2 | v | 9 | Burgess Two Hats |
| D Doel/ D Wellington/ M Wellington | v | J Clarke/ T Green/ A Lewis | ||||
| J Greenwood / A Newman / P Wellington | v | J Williams/ J Cooke/ C Jenkins | ||||
| A Winstone / J Taylor | v | S Mason/ D Williams | ||||
| D Wellington/ D Doel | v | P Llewellyn/ J Cooke | ||||
| J Greenwood / M Wellington | v | J Clarke/ C Jenkins | ||||
| v | J Williams | |||||
| v | A Lewis | |||||
| v | T Green | |||||
| v | S Mason | |||||
| v | J Clarke | |||||
| v | D Williams | |||||
| Burgess Dart Vaders | 5 | v | 6 | Baglan Dragons |
| K Lane/ D Fowler/ K Jones | v | C Haskins/ C Moses/ S Ready | ||||
| L Leaity/ C Leaity/ N Pugh | v | M Daniel/ L Sinclair/ R Baker | ||||
| L Leaity/ D Fowler | v | A Dando/ M Daniel | ||||
| K Jones/ K Lane | v | S Ready/ C Moses | ||||
| C Leaity/ N Pugh | v | R Baker/ L Sinclair | ||||
| K Jones | v | M Daniel | ||||
| C Leaity | v | R Baker | ||||
| N Pugh | v | S Ready | ||||
| D Fowler | v | C Moses | ||||
| L Leaity | v | A Dando | ||||
| K Lane | v | C Haskins | ||||
22 Oct 2026
| Jersey | 4 | v | 7 | Burgess Dart Vaders |
| G Witham/ J Prosser/ C Turner | v | D Hopkins / C Leaity/ M Jones | ||||
| D Griffiths/ J Lee/ L Dupplaw | v | D Fowler/ K Lane/ K Jones | ||||
| J Lee/ L Dupplaw | v | D Fowler/ L Leaity | ||||
| G Witham/ S Jones | v | K Lane/ K Jones | ||||
| J Prosser/ C Turner | v | D Hopkins / C Leaity | ||||
| G Witham | v | C Leaity | ||||
| J Lee | v | K Lane | ||||
| D Griffiths | v | M Jones | ||||
| S Jones | v | L Leaity | ||||
| J Prosser | v | K Jones | ||||
| L Dupplaw | v | D Fowler | ||||
| Taibach Ducks | 5 | v | 6 | Oakwood Pirates |
| S Conway/ J Heycock / B Lane | v | D Doel/ D Wellington/ J Greenwood | ||||
| A Wright / C Jervis/ J Evans | v | J Taylor/ C Thomas / P Wellington | ||||
| A Wright / S Conway | v | D Doel/ D Wellington | ||||
| B Lane / J Heycock | v | J Taylor/ P Wellington | ||||
| C Jervis/ B Thomas | v | C Thomas / J Greenwood | ||||
| C Jervis | v | J Taylor | ||||
| B Thomas | v | C Thomas | ||||
| A Wright | v | J Greenwood | ||||
| B Lane | v | D Wellington | ||||
| J Evans | v | P Wellington | ||||
| S Conway | v | D Doel | ||||
| Oakwood Arrowoaks | 9 | v | 2 | Red Lion |
| M Evans/ G Willians/ J Michael | v | W Dyer / A Jenkins / L Arnold | ||||
| D Jenkins/ G Harris/ G Davies | v | P Arnold / C Westacott / D Edward’s | ||||
| G Willians/ D Jenkins | v | G Wintle / L Arnold | ||||
| J Michael/ G Davies | v | L Stoakes / C Tully | ||||
| M Evans/ G Harris | v | P Arnold / D Edward’s | ||||
| J Michael | v | L Arnold | ||||
| G Davies | v | W Dyer | ||||
| G Willians | v | D Edward’s | ||||
| D Jenkins | v | G Wintle | ||||
| G Harris | v | L Stoakes | ||||
| M Evans | v | C Tully | ||||
| Baglan Dragons | 6 | v | 5 | Railway A |
| A Dando/ C Moses/ M Daniel | v | S Mcginley/ X Williams / H Andrews | ||||
| S Ready/ R Baker/ M Hall | v | S Joeeph/ S Bowen / B Walton | ||||
| M Hall/ M Daniel | v | X Williams / H Andrews | ||||
| S Ready/ C Haskins | v | S Bowen / S Joeeph | ||||
| R Baker/ L Sinclair | v | S Mcginley/ B Walton | ||||
| A Dando | v | X Williams | ||||
| S Ready | v | S Joeeph | ||||
| R Baker | v | S Bowen | ||||
| C Haskins | v | B Walton | ||||
| C Moses | v | H Andrews | ||||
| M Daniel | v | S Mcginley | ||||
| Burgess Two Hats | v | No Team |
| Mighty Murphy's | 8 | v | 3 | Burgess Bulls |
| K Corrigan/ J Murphy/ K Jones | v | N Jennings / K Mackintosh / N Smith | ||||
| K Murphy/ P Murphy/ M Pearce | v | P Scrive/ W Bayliss/ D Harris | ||||
| K Murphy/ L Corrigan | v | N Smith/ K Mackintosh | ||||
| J Murphy/ M Lang | v | D Harris/ W Bayliss | ||||
| K Corrigan/ K Jones | v | N Jennings / P Scrive | ||||
| P Murphy | v | N Jennings | ||||
| L Corrigan | v | N Smith | ||||
| M Lang | v | W Bayliss | ||||
| J Murphy | v | D Harris | ||||
| K Corrigan | v | K Mackintosh | ||||
| M Pearce | v | P Scrive | ||||
29 Oct 2026
| Railway A | 4 | v | 7 | Oakwood Arrowoaks |
| S Mcginley/ B Walton/ S Joeeph | v | G Davies/ G Harris/ M Evans | ||||
| S Bowen / N Hines/ R Matthews | v | H Price/ D Jenkins/ G Willians | ||||
| X Williams / H Andrews | v | D Jenkins/ G Willians | ||||
| N Hines/ R Matthews | v | C Michael/ M Evans | ||||
| B Walton/ S Joeeph | v | G Davies/ J Michael | ||||
| S Bowen | v | |||||
| X Williams | v | J Michael | ||||
| B Walton | v | G Davies | ||||
| S Mcginley | v | G Harris | ||||
| H Andrews | v | M Evans | ||||
| N Hines | v | D Jenkins | ||||
| Red Lion | 8 | v | 3 | Taibach Ducks |
| R Barton / P Arnold / L Arnold | v | |||||
| C Tully/ L Stoakes / D Edward’s | v | |||||
| W Dyer / C Westacott | v | |||||
| G Wintle / L Stoakes | v | |||||
| R Barton / L Arnold | v | |||||
| G Wintle | v | |||||
| W Dyer | v | |||||
| C Tully | v | |||||
| L Stoakes | v | |||||
| D Edward’s | v | B Lane | ||||
| L Arnold | v | |||||
| Oakwood Pirates | 6 | v | 5 | Jersey |
| D Doel/ I Edwards/ A Winstone | v | S Jones/ J Prosser/ C Turner | ||||
| D Wellington/ H Joseph / A Winstone | v | D Griffiths/ L Dupplaw/ J Dawkins | ||||
| C Thomas / A Newman | v | |||||
| J Taylor/ P Wellington | v | |||||
| M Wellington/ A Winstone | v | |||||
| A Newman | v | |||||
| J Taylor | v | |||||
| C Thomas | v | |||||
| I Edwards | v | |||||
| C Mann | v | |||||
| H Joseph | v | |||||
| Burgess Dart Vaders | 6 | v | 5 | Burgess Bulls |
| K Lane/ K Jones/ M Jones | v | N Jennings / K Mackintosh / N Smith | ||||
| D Hopkins / C Leaity/ N Pugh | v | D Harris/ W Bayliss/ P Scrive | ||||
| L Leaity/ K Lane | v | W Bayliss/ K Mackintosh | ||||
| K Jones/ N Pugh | v | N Smith/ D Harris | ||||
| D Hopkins / C Leaity | v | N Jennings / P Scrive | ||||
| D Hopkins | v | N Smith | ||||
| K Jones | v | W Bayliss | ||||
| M Jones | v | D Harris | ||||
| N Pugh | v | N Jennings | ||||
| K Lane | v | K Mackintosh | ||||
| L Leaity | v | P Scrive | ||||
| Burgess Two Hats | 5 | v | 6 | Mighty Murphy's |
| J Clarke/ T Green/ D Williams | v | M Pearce/ L Corrigan/ K Murphy | ||||
| A Lewis/ S Mason/ C Jenkins | v | K Corrigan/ M Lang/ P Murphy | ||||
| T Green/ D Williams | v | K Corrigan/ J Murphy | ||||
| J Cooke/ P Llewellyn | v | M Lang/ L Corrigan | ||||
| J Clarke/ C Jenkins | v | M Pearce/ K Murphy | ||||
| J Cooke | v | M Pearce | ||||
| J Clarke | v | L Corrigan | ||||
| T Green | v | J Murphy | ||||
| D Williams | v | M Lang | ||||
| A Lewis | v | P Murphy | ||||
| S Mason | v | K Corrigan | ||||
| No Team | v | Baglan Dragons |