Division 3 Fixtures for Nov
6 Nov 2025
| Taibach Z | - | v | - | No Team |
| Oakwood Arrowoaks | 4 | v | 7 | The Twelve Knights |
| S Donavon/ P Pip/ G Davies | v | P O'Neil/ S Bamsey/ J Smith | ||||
| G Harris/ L Hughes/ M Davies | v | M Hiddlestone/ K Rees/ A Broughton | ||||
| v | J Jeffreys/ T Rees | |||||
| v | M Jeffreys/ M Bishop | |||||
| v | S Bamsey/ J Smith | |||||
| M Davies | v | J Jeffreys | ||||
| G Harris | v | K Rees | ||||
| C Michael | v | M Hiddlestone | ||||
| L Hughes | v | T Rees | ||||
| S Donavon | v | P O'Neil | ||||
| A Oflynn | v | M Jeffreys | ||||
| Burgess Bulls | 4 | v | 7 | Oakwood Pirates |
| N Smith/ W Bayliss/ N Jennings | v | D Wellington/ J Greenwood / H Joseph | ||||
| P Scriven/ K Macintosh/ D Harris | v | S Davies/ J Clifford / D Rowlands | ||||
| D Harris/ W Bayliss | v | J Taylor/ P Wellington | ||||
| N Jennings / N Smith | v | C Mann/ A Newman | ||||
| P Scriven/ K Macintosh | v | D Wellington/ C Thomas | ||||
| N Jennings | v | D Rowlands | ||||
| N Smith | v | J Greenwood | ||||
| D Harris | v | H Joseph | ||||
| K Macintosh | v | C Thomas | ||||
| W Bayliss | v | S Davies | ||||
| P Scriven | v | J Clifford | ||||
| Murphys Mad House | 4 | v | 7 | Taibach Ducks |
| T Hopkins / P Murphy / G Davies | v | C Jervis/ C Roberts / B Lane | ||||
| M Pearce/ J Murphy/ M Lang | v | R Heggie / A Wright/ B Thomas | ||||
| T Hopkins / M Pearce | v | A Wright/ D Armstrong | ||||
| v | N Bowen / J Heycock | |||||
| P Murphy / M Lang | v | B Thomas/ R Heggie | ||||
| M Pearce | v | K Morgan | ||||
| P Murphy | v | C Roberts | ||||
| J Murphy | v | S Conway | ||||
| G Davies | v | C Jervis | ||||
| T Hopkins | v | J Evans | ||||
| M Lang | v | B Lane | ||||
| No Team | - | v | - | Jersey |
| K Corrigan/ L Corrigan/ B Locke | v | G Witham/ J Prosser/ C Tunner | ||||
| K Locke/ N Sheriff/ N Dawkins | v | J Lee/ L Dupplaw/ A Burns | ||||
| K Locke/ B Locke | v | D Griffiths / L Dupplaw | ||||
| K Corrigan/ L Corrigan | v | J Lee/ G Witham | ||||
| N Sheriff/ N Dawkins | v | A Burns / C Tunner | ||||
| K Corrigan | v | J Prosser | ||||
| B Locke | v | L Dupplaw | ||||
| N Dawkins | v | J Lee | ||||
| N Sheriff | v | G Witham | ||||
| L Corrigan | v | C Tunner | ||||
| K Locke | v | D Griffiths | ||||
| Railway A | 6 | v | 5 | Burgess Dart Vaders |
| J Bowen/ X Man/ S Joe | v | K Jones/ S Finney/ B Dove | ||||
| S Mcginley / B Walton/ S Bowen | v | T Green/ C Leaity/ N Pugh | ||||
| S Bowen/ X Man | v | K Jones/ C Leaity | ||||
| J Bowen/ S Joe | v | A Owen/ S Finney | ||||
| S Mcginley / B Walton | v | T Green/ J Pritchard | ||||
| S Mcginley | v | J Pritchard | ||||
| S Joe | v | T Green | ||||
| B Walton | v | N Pugh | ||||
| J Bowen | v | A Owen | ||||
| X Man | v | K Jones | ||||
| S Mcginley | v | B Dove | ||||
13 Nov 2025
| The Twelve Knights | 8 | v | 3 | Taibach Z |
| J Jeffreys/ K Rees/ S Bamsey | v | L Smith/ T Carne/ L Jones | ||||
| M Jeffreys/ M Bishop/ T Morgan | v | J Carne/ J Phillips/ M McIntosh | ||||
| M Hiddlestone/ T Rees | v | L Smith/ R Gammond | ||||
| J Jeffreys/ K Rees | v | B Dennis/ T Carne | ||||
| M Jeffreys/ S Bamsey | v | L Jones/ M McIntosh | ||||
| M Hiddlestone | v | R Gammond | ||||
| S Bamsey | v | T Carne | ||||
| M Jeffreys | v | J Phillips | ||||
| M Bishop | v | L Smith | ||||
| T Morgan | v | J Carne | ||||
| J Jeffreys | v | B Dennis | ||||
| No Team | - | v | - | Railway A |
| Burgess Dart Vaders | - | v | - | No Team |
| D Fowler/ N Pugh/ A Owen | v | K Corrigan/ L Corrigan/ B Locke | ||||
| S Finney/ C Leaity/ J Pritchard | v | N Sheriff/ K Locke/ D Corrigan | ||||
| L Leaity/ K Jones | v | B Locke/ N Sheriff | ||||
| N Pugh/ C Leaity | v | D Corrigan/ K Locke | ||||
| T Green/ J Pritchard | v | K Corrigan/ L Corrigan | ||||
| A Owen | v | K Corrigan | ||||
| D Fowler | v | D Corrigan | ||||
| T Green | v | L Corrigan | ||||
| L Leaity | v | B Locke | ||||
| S Finney | v | N Sheriff | ||||
| K Jones | v | K Locke | ||||
| Jersey | 8 | v | 3 | Murphys Mad House |
| G Witham/ D Griffiths / C Tunner | v | M Pearce/ M Lang/ K Jones | ||||
| J Lee/ L Dupplaw/ A Burns | v | J Murphy/ J Dryden/ P Murphy | ||||
| G Witham/ D Griffiths | v | K Jones/ K Power | ||||
| J Lee/ L Dupplaw | v | J Murphy/ P Murphy | ||||
| J Prosser/ C Tunner | v | M Pearce/ J Dryden | ||||
| G Witham | v | J Dryden | ||||
| D Griffiths | v | P Murphy | ||||
| L Dupplaw | v | K Power | ||||
| J Lee | v | M Pearce | ||||
| J Prosser | v | M Lang | ||||
| C Tunner | v | J Murphy | ||||
| Taibach Ducks | 9 | v | 2 | Burgess Bulls |
| R Heggie / B Thomas/ C Roberts | v | N Jennings / D Harris/ N Smith | ||||
| D Watkins / O Midwinter/ A Wright | v | P Scriven/ W Bayliss/ K Macintosh | ||||
| J Heycock / R Heggie | v | N Smith/ N Jennings | ||||
| C Jervis/ D Watkins | v | W Bayliss/ K Macintosh | ||||
| A Wright/ S Conway | v | D Harris/ P Scriven | ||||
| B Thomas | v | N Jennings | ||||
| C Roberts | v | N Smith | ||||
| J Heycock | v | D Harris | ||||
| J Evans | v | W Bayliss | ||||
| O Midwinter | v | P Scriven | ||||
| N Bowen | v | K Macintosh | ||||
| Oakwood Pirates | 8 | v | 3 | Oakwood Arrowoaks |
| H Joseph / S Goodsell / C Mann | v | A Oflynn/ C Michael/ M Davies | ||||
| J Greenwood / A Winstone / D Rowlands | v | G Harris/ S Donavon/ P Pip | ||||
| S Davies/ A Newman | v | |||||
| J Taylor/ P Wellington | v | |||||
| A Winstone / S Goodsell | v | |||||
| S Davies | v | |||||
| H Joseph | v | |||||
| J Taylor | v | |||||
| J Greenwood | v | |||||
| C Mann | v | |||||
| D Rowlands | v | |||||
20 Nov 2025
| Oakwood Arrowoaks | 4 | v | 7 | Taibach Z |
| A Oflynn/ C Michael/ M Davies | v | R Gammond/ M Rowley/ J Carne | ||||
| G Harris/ S Donavon/ G Davies | v | L Smith/ B Dennis/ M McIntosh | ||||
| G Davies/ S Donavon | v | J Jones/ L Jones | ||||
| M Davies/ C Michael | v | J Carne/ T Carne | ||||
| A Oflynn/ L Hughes | v | M Rowley/ M McIntosh | ||||
| v | L Smith | |||||
| v | L Jones | |||||
| v | R Gammond | |||||
| S Donavon | v | T Carne | ||||
| v | B Dennis | |||||
| v | J Jones | |||||
| Taibach Ducks | 5 | v | 6 | Oakwood Pirates |
| C Roberts / S Conway / J Evans | v | A Winstone / H Joseph / C Mann | ||||
| D Watkins / N Bowen / C Jervis | v | D Wellington/ M Wellington/ J Greenwood | ||||
| D Watkins / R Heggie | v | J Clifford / D Rowlands | ||||
| D Armstrong / C Jervis | v | J Taylor/ P Wellington | ||||
| S Conway / K Morgan | v | A Newman / J Greenwood | ||||
| J Heycock | v | C Mann | ||||
| O Midwinter | v | P Wellington | ||||
| J Evans | v | A Newman | ||||
| N Bowen | v | J Clifford | ||||
| C Roberts | v | J Taylor | ||||
| B Thomas | v | D Rowlands | ||||
| Burgess Bulls | 5 | v | 6 | Jersey |
| K Macintosh/ D Harris/ W Bayliss | v | G Witham/ J Prosser/ C Tunner | ||||
| N Jennings / N Smith/ P Scriven | v | D Griffiths / L Dupplaw/ J Lee | ||||
| K Macintosh/ W Bayliss | v | G Witham/ J Lee | ||||
| N Smith/ N Jennings | v | C Tunner/ L Dupplaw | ||||
| P Scriven/ D Harris | v | D Griffiths / J Prosser | ||||
| W Bayliss | v | D Griffiths | ||||
| N Smith | v | J Prosser | ||||
| P Scriven | v | J Lee | ||||
| D Harris | v | G Witham | ||||
| N Jennings | v | C Tunner | ||||
| K Macintosh | v | L Dupplaw | ||||
| Murphys Mad House | 3 | v | 8 | Burgess Dart Vaders |
| P Murphy / G Davies/ M Pearce | v | B Dove/ D Hopkins / C Leaity | ||||
| K Jones/ J Murphy/ L Williams | v | N Pugh/ T Green/ A Owen | ||||
| M Pearce/ P Murphy | v | K Jones/ L Leaity | ||||
| G Davies/ K Jones | v | J Pritchard/ B Dove | ||||
| L Williams / J Murphy | v | C Leaity/ D Hopkins | ||||
| G Davies | v | L Leaity | ||||
| K Jones | v | A Owen | ||||
| M Pearce | v | N Pugh | ||||
| P Murphy | v | K Jones | ||||
| J Murphy | v | D Fowler | ||||
| L Williams | v | T Green | ||||
| Railway A | 1 | v | 10 | The Twelve Knights |
| S Bowen/ X Man/ J Bowen | v | J Jeffreys/ P O'Neil/ T Morgan | ||||
| S Joe/ S Mcginley / B Walton | v | M Rodgers/ K Rees/ J Smith | ||||
| S Bowen/ J Bowen | v | M Jeffreys/ M Hiddlestone | ||||
| X Man/ S Joe | v | M Rodgers/ M Bishop | ||||
| S Mcginley / B Walton | v | P O'Neil/ K Rees | ||||
| J Bowen | v | M Bishop | ||||
| X Man | v | M Rodgers | ||||
| S Mcginley | v | M Jeffreys | ||||
| S Joe | v | P O'Neil | ||||
| S Bowen | v | M Hiddlestone | ||||
| B Walton | v | J Jeffreys | ||||
27 Nov 2025
| Taibach Z | 9 | v | 2 | Oakwood Pirates |
| R Gammond/ T Carne/ J Jones | v | H Joseph / D Wellington/ I Edwards | ||||
| J Carne/ L Jones/ J Phillips | v | J Clifford / A Winstone / D Wellington | ||||
| L Smith/ T Carne | v | D Rowlands / J Clifford | ||||
| J Carne/ B Dennis | v | J Taylor/ P Wellington | ||||
| J Jones/ R Gammond | v | A Newman / J Greenwood | ||||
| L Smith | v | H Joseph | ||||
| L Jones | v | J Taylor | ||||
| J Carne | v | D Rowlands | ||||
| J Phillips | v | J Clifford | ||||
| B Dennis | v | M Wellington | ||||
| R Gammond | v | J Greenwood | ||||
| Oakwood Arrowoaks | 5 | v | 6 | Railway A |
| G Harris/ C Michael/ M Davies | v | G Winkle/ S Joe/ D Tatchell | ||||
| S Donavon/ P Pip/ A Oflynn | v | S Bowen/ B Walton/ X Man | ||||
| G Harris/ C Michael | v | G Winkle/ P Cokeley | ||||
| S Donavon/ G Davies | v | S Bowen/ X Man | ||||
| A Oflynn/ P Pip | v | J Bowen/ S Joe | ||||
| G Harris | v | D Tatchell | ||||
| S Donavon | v | J Bowen | ||||
| P Pip | v | P Cokeley | ||||
| M Davies | v | S Bowen | ||||
| C Michael | v | X Man | ||||
| G Davies | v | G Winkle | ||||
| No Team | - | v | - | The Twelve Knights |
| D Corrigan/ K Locke/ R Rees | v | M Bishop/ S Bamsey/ T Morgan | ||||
| K Corrigan/ L Corrigan/ N Sheriff | v | J Jeffreys/ P O'Neil/ M Hiddlestone | ||||
| D Corrigan/ R Rees | v | M Jeffreys/ S Bamsey | ||||
| K Corrigan/ L Corrigan | v | K Rees/ J Jeffreys | ||||
| N Sheriff/ K Locke | v | P O'Neil/ T Morgan | ||||
| K Corrigan | v | S Bamsey | ||||
| R Rees | v | J Jeffreys | ||||
| D Corrigan | v | P O'Neil | ||||
| K Locke | v | M Bishop | ||||
| N Sheriff | v | M Hiddlestone | ||||
| L Corrigan | v | M Jeffreys | ||||
| Murphys Mad House | - | v | - | No Team |
| Burgess Dart Vaders | 5 | v | 6 | Burgess Bulls |
| B Dove/ N Pugh/ D Hopkins | v | N Jennings / W Bayliss/ N Smith | ||||
| T Green/ C Leaity/ J Pritchard | v | P Scriven/ K Macintosh/ D Harris | ||||
| L Leaity/ K Jones | v | D Harris/ W Bayliss | ||||
| S Finney/ B Dove | v | N Smith/ N Jennings | ||||
| C Leaity/ D Hopkins | v | P Scriven/ K Macintosh | ||||
| L Leaity | v | N Smith | ||||
| S Finney | v | P Scriven | ||||
| J Pritchard | v | K Macintosh | ||||
| N Pugh | v | N Jennings | ||||
| T Green | v | W Bayliss | ||||
| K Jones | v | D Harris | ||||
| Taibach Ducks | 5 | v | 6 | Jersey |
| J Evans/ O Midwinter/ C Roberts | v | G Witham/ J Lee/ D Griffiths | ||||
| S Conway / N Bowen / R Heggie | v | J Prosser/ C Tunner/ L Dupplaw | ||||
| N Bowen / O Midwinter | v | J Lee/ G Witham | ||||
| R Heggie / B Thomas | v | D Griffiths / C Tunner | ||||
| K Morgan / J Evans | v | L Dupplaw/ J Prosser | ||||
| v | J Prosser | |||||
| v | C Tunner | |||||
| v | J Lee | |||||
| v | D Griffiths | |||||
| v | L Dupplaw | |||||
| v | G Witham | |||||