Division 2 Fixtures for May
7 May 2026
| The Twelve Knights | 9 | v | 2 | Tyn Headz |
| J Jeffreys/ K Rees/ J Smith | v | A Davies/ R Smith/ T Ryan | ||||
| P O'Neil/ T Rees/ A Broughton | v | J Evans/ R Mann/ J Collins | ||||
| M Jeffreys/ M Hiddlestone | v | T Ryan/ A Davies | ||||
| M Bishop/ S Bamsey | v | R Smith/ J Evans | ||||
| J Smith/ P Bishop | v | R Mann/ J Collins | ||||
| M Hiddlestone | v | A Davies | ||||
| P O'Neil | v | R Smith | ||||
| K Rees | v | J Collins | ||||
| M Jeffreys | v | T Ryan | ||||
| M Bishop | v | J Evans | ||||
| J Jeffreys | v | R Mann | ||||
| Pauls Sker Crows | 3 | v | 8 | The Grandmasters |
| L Parfitt/ T Morgan/ T Paxton | v | G Davies/ R Walton/ M Johnston | ||||
| M Jones/ G Meyrick/ C East | v | M Spong/ M Spong/ B Williams | ||||
| N John/ D Nash | v | R Walton/ M Spong | ||||
| A O'Connell/ G Meyrick | v | P Williams/ M Spong | ||||
| D Thomas/ M Jones | v | M Johnston / B Williams | ||||
| T Morgan | v | M Spong | ||||
| C East | v | M Johnston | ||||
| N John | v | M Spong | ||||
| D Thomas | v | P Williams | ||||
| M Jones | v | B Williams | ||||
| G Meyrick | v | R Walton | ||||
| Baglan Dragons | 8 | v | 3 | Taibach Z |
| R Baker/ A Dando/ M Daniels | v | L Smith/ M Rowley/ J Jones | ||||
| S Ready/ C Haskins/ M Hall | v | T Carne/ B Dennis/ L Jones | ||||
| A Dando/ R Baker | v | J Phillips/ M Rowley | ||||
| S Ready/ M Hall | v | B Dennis/ L Smith | ||||
| M Daniels/ L Sinclair | v | J Carne/ T Carne | ||||
| R Baker | v | L Smith | ||||
| S Ready | v | J Jones | ||||
| C Haskins | v | T Carne | ||||
| A Dando | v | J Carne | ||||
| M Daniels | v | J Phillips | ||||
| M Hall | v | L Jones | ||||
| Port Talbot Cricket Club | 4 | v | 7 | Liberal |
| G Osborne / T Thomas/ J Jenkins | v | C Rees/ L Alan/ L Davis | ||||
| J Campfield/ C Campfield/ C Jenkins | v | P Thomas/ J Davis / B Davis | ||||
| G Osborne / M Rabey | v | B Davis / P Thomas | ||||
| J Campfield/ C Campfield | v | C Rees/ J Williams | ||||
| M Best/ B Davies | v | J Davis / R Gail | ||||
| G Osborne | v | P Thomas | ||||
| C Campfield | v | R Gail | ||||
| C Jenkins | v | C Rees | ||||
| J Campfield | v | L Alan | ||||
| M Best | v | B Davis | ||||
| M Rabey | v | L Davis | ||||
| Red Lion | 4 | v | 7 | Gas Dragons |
| C Westacott/ W Dyer/ C Tully | v | D Cundy/ A Martin/ W Dowding | ||||
| D Gough / A Jenkins / L Arnold | v | P Spittle/ C Watkins/ B Preece | ||||
| C Westacott/ W Dyer | v | D Cundy/ A Martin | ||||
| A Jenkins / G Wintle | v | W Dowding/ J Tully | ||||
| D Edwards / L Stoakes | v | P Spittle/ B Preece | ||||
| G Wintle | v | C Watkins | ||||
| D Gough | v | A Martin | ||||
| D Edwards | v | P Spittle | ||||
| L Stoakes | v | D Cundy | ||||
| C Tully | v | W Dowding | ||||
| L Arnold | v | J Tully | ||||
| Seaside | 8 | v | 3 | Cwmavon RFC |
| N Jones/ J Jones/ J Jones | v | M Prouse/ D Brown/ B Williams | ||||
| D Suhanski / N Thomas/ B Ashford | v | R King/ R Lewis/ I Williams | ||||
| N Jones/ J Jones | v | G Weaver/ M Prouse | ||||
| B Thomas/ D Suhanski | v | I Williams/ R Lewis | ||||
| K Jones/ S Kirkhouse | v | R King/ B Williams | ||||
| B Ashford | v | B Williams | ||||
| B Thomas | v | R King | ||||
| N Thomas | v | G Weaver | ||||
| K Jones | v | D Brown | ||||
| S Kirkhouse | v | I Williams | ||||
| J Jones | v | R Lewis | ||||
14 May 2026
| Red Lion | v | Cwmavon RFC |
| Gas Dragons | v | Port Talbot Cricket Club |
| Liberal | v | Baglan Dragons |
| Pauls Sker Crows | v | Taibach Z |
| The Grandmasters | v | The Twelve Knights |
| Tyn Headz | v | Seaside |
21 May 2026
| Taibach Z | v | The Grandmasters |
| Baglan Dragons | v | Cwmavon RFC |
| Port Talbot Cricket Club | v | Pauls Sker Crows |
| Red Lion | v | The Twelve Knights |
| Gas Dragons | v | Seaside |
| Liberal | v | Tyn Headz |
28 May 2026
| The Twelve Knights | v | Port Talbot Cricket Club |
| Pauls Sker Crows | v | Baglan Dragons |
| Cwmavon RFC | v | Taibach Z |
| The Grandmasters | v | Liberal |
| Tyn Headz | v | Gas Dragons |
| Seaside | v | Red Lion |